| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[B] | |
| 1 | BURNS | Burnsville H.S. | 7.0 | 15.5 | 25 | 12 |
| Kevin Berge 4.0 | ||||||
| Christopher Phenicie 2.0 | ||||||
| Adam Phenicie 1.0 | ||||||
| Alex Winder 0.0 | ||||||
| 2 | SPCTR | St Paul Central | 3.0 | 7.5 | 8.5 | 3.5 |
| Imanol Avendano 3.0 | ||||||
| 3 | BRECK | Breck | 3.0 | 7.5 | 8.5 | 3.5 |
| Griffin Groethe 3.0 | ||||||
| 4 | METCA | Metcalf Junior High | 2.5 | 4.5 | 4.5 | 2.5 |
| Eric Bench 2.5 | ||||||
| 5 | EDIHS | Edina High School | 2.0 | 5 | 11 | 5 |
| Joey Spicola 2.0 | ||||||
| 6 | REDOAK | Red Oak Elementary - Shakopee | 2.0 | 2.5 | 6 | 2.5 |
| Alex Bruns 2.0 | ||||||
| 7 | NIOWA | North Iowa | 1.5 | 7 | 10 | 5 |
| Jack Ralls 1.5 | ||||||
| 8 | RAMA | Ramalynn Montessori Academy | 1.0 | 3 | 5 | 3 |
| Dylan Bergerud 1.0 |