![]() |
Registrants by grade, then school Count: 347 As of Apr 23, 2010 Want a different sort? Contact our webmaster, Bill |
|
Grade
|
Count
|
0 |
19 |
1 |
22 |
2 |
46 |
3 |
75 |
4 |
67 |
5 |
71 |
6 |
47 |
| Grade | Last name | First name | School | Section | Award |
|
| 0 | Venkatasubramani | Jeyasri | Cedar Park Elementary | Primary | ||
| 0 | Bluhm | Dakota | Christ's Household of Faith | Primary | ||
| 0 | Harms | William | Christ's Household of Faith | Primary | ||
| 0 | Johnston | Aislinn | Christ's Household of Faith | Primary | Bronze |
|
| 0 | Rohlf | Corrin | Christ's Household of Faith | Primary | ||
| 0 | Scheeler | Gideon | Christ's Household of Faith | Primary | ||
| 0 | Falk | Gavin | Countryside Elementary | Primary | ||
| 0 | Opitz | Spencer | EAGLE CREEK ELEMENTARY | Primary | ||
| 0 | Plunkett | Xavier | Finlayson Elementary | Primary | ||
| 0 | Schultz | Aaron | Finlayson Elementary | Primary | ||
| 0 | Yiu | Mansfield | Harriet Bishop Elementary | Primary | ||
| 0 | Diedrich | Gus | Highlands Elementary - Edina | Primary | ||
| 0 | Baumeister | Lucas | Moreland Elementary | Primary | ||
| 0 | Schroepfer | Cecilia | Museum Magnet/rondo | Primary | ||
| 0 | Schroepfer | Guillemette | Museum Magnet/rondo | Primary | ||
| 0 | Singer | Grace | Neill Elementary - Robbinsdale | Primary | ||
| 0 | Nord | Edison | Nuevas Fronteras | Primary | 7 |
|
| 0 | Haddorff | Tyler | Sioux Trail Elementary | Primary | ||
| 0 | Talghader | John | STEP BY STEP MONTESSORI - Southdale | Primary | ||
| 1 | Baese | Matthias | Capitol Hill Magnet/rondo | Primary | ||
| 1 | Gallagher | Patrick | Capitol Hill Magnet/rondo | Primary | 5 |
|
| 1 | Thompson | Joseph | Capitol Hill Magnet/rondo | Primary | ||
| 1 | Alleman | Abel | Christ's Household of Faith | Primary | ||
| 1 | Bluhm | Avalon | Christ's Household of Faith | Primary | ||
| 1 | Bluhm | Clay | Christ's Household of Faith | Primary | ||
| 1 | Bratzel | Olivia | Christ's Household of Faith | Primary | Bronze |
|
| 1 | Jiang | Evan | Creek Valley Elementary | Primary | ||
| 1 | Chugani | Sahil | Greenwood Elementary | Primary | ||
| 1 | Dolynchuk | Mitch | Highlands Elementary - Edina | Primary | ||
| 1 | Laird | Noelle | Highlands Elementary - Edina | Primary | ||
| 1 | Mollet | Cooper | Highlands Elementary - Edina | Primary | ||
| 1 | Henderson | Elijah | Hoover Elementary | Primary | ||
| 1 | Padmanabhan | Karthik | Kimberly Lane Elementary | Primary | ||
| 1 | Reeve | Owen | Lakeview Elementary | Primary | ||
| 1 | Fine | Nathyn | Minnewashta Elementary | Primary | ||
| 1 | Trummel | Gary | Normandale Hills Elementary | Primary | ||
| 1 | Titus | Joshua | Plymouth Creek Elementary | Primary | ||
| 1 | Zhou | Franklin | Scenic Heights Elementary | Primary | Gold |
|
| 1 | O'Driscoll | Pierre | SCHAEFFER ACADEMY | Primary | ||
| 1 | Remes | Ben | Shakopee Area Catholic School | Primary | ||
| 1 | Haddorff | Brooke | Sioux Trail Elementary | Primary | 7 |
|
| 2 | Clinton | James | Breck | Primary | ||
| 2 | Mah | David | Breck | Primary | ||
| 2 | Peterson | Jack | Breck | Primary | ||
| 2 | Kelly | Riaz | Capitol Hill Magnet/rondo | Primary | ||
| 2 | Kapur | Nikhil | Cherry View Elementary | Primary | ||
| 2 | Harms | Gavin | Christ's Household of Faith | Primary | ||
| 2 | Isakson | Cosette | Christ's Household of Faith | Primary | Bronze |
|
| 2 | Otten | Samuel | Christ's Household of Faith | Primary | ||
| 2 | Schuett | Ellie | Christ's Household of Faith | Primary | ||
| 2 | Vinogradov | Nikita | Crystal Lake Elementary | Primary | ||
| 2 | Guo | Lucas | EAGLE CREEK ELEMENTARY | Primary | ||
| 2 | Opitz | Tyler | EAGLE CREEK ELEMENTARY | Primary | ||
| 2 | Masse | Ava | Eden Lake Elementary | Primary | ||
| 2 | Thao | Pahlee | Farnsworth Aerospace Elementary | Primary | ||
| 2 | Anselmo | Aidan | Highlands Elementary - Edina | Primary | ||
| 2 | Diedrich | Maximus | Highlands Elementary - Edina | Primary | Gold |
|
| 2 | Harris | Blake | Highlands Elementary - Edina | Primary | ||
| 2 | Kelly | Brigid | Immaculate Heart of Mary | Primary | ||
| 2 | Lyu | George | Kimberly Lane Elementary | Primary | ||
| 2 | Thadani | Lavina | Kimberly Lane Elementary | Primary | ||
| 2 | Turnbull | Zachary | Lakeview Elementary | Primary | ||
| 2 | Hodge | Keenan | Lowell Elementary | Primary | ||
| 2 | Meyer | Luke | Lowell Elementary | Primary | ||
| 2 | Bolton | Treven | Minnewashta Elementary | Primary | ||
| 2 | Nickson | Ben | Moreland Elementary | Primary | ||
| 2 | Nickson | Steve | Moreland Elementary | Primary | ||
| 2 | Broten | John | Nuevas Fronteras | Primary | ||
| 2 | Mackall | Aaron | Nuevas Fronteras | Primary | Gold |
|
| 2 | Menken | Billy | Nuevas Fronteras | Primary | ||
| 2 | Nord | Vincent | Nuevas Fronteras | Primary | 7 |
|
| 2 | Ramey | Lucas | Nuevas Fronteras | Primary | ||
| 2 | Simoni | Christopher | Nuevas Fronteras | Primary | ||
| 2 | Reger | Ryne | Our Lady of Grace | Primary | Bronze |
|
| 2 | Rohlfsen | Sophia | Our Lady of Grace | Primary | ||
| 2 | Titus | Andrew | Plymouth Creek Elementary | Primary | ||
| 2 | Foli | Olivia | Robbinsdale Spanish Immersion El | Primary | ||
| 2 | Subramanian | Karthik | Rush Creek Elementary | Primary | ||
| 2 | Bibeau | Dakota | Scenic Heights Elementary | Primary | Bronze |
|
| 2 | Christiansen | Sam | Schumann Elementary | Primary | ||
| 2 | Haddorff | Makayla | Sioux Trail Elementary | Primary | ||
| 2 | Schmid | Jessica | Sioux Trail Elementary | Primary | ||
| 2 | Gentner | Nathan | Sonnesyn Elementary | Primary | ||
| 2 | Ekblad | Mason | Turtle Lake El | Primary | ||
| 2 | Nelson | Matt | Turtle Lake El | Primary | Bronze |
|
| 2 | Mosoti | Jarett | William Byrne Elementary | Primary | ||
| 2 | Runesha | Lea | Zachary Lane Elementary | Primary | ||
| 3 | Foster | James | Alexandria Extended School Year | Primary | ||
| 3 | Butler | Ariel | Arlington Elementary | Primary | ||
| 3 | Conroy | Matthew | Breck | Primary | ||
| 3 | Dougherty | Sean | Breck | Primary | ||
| 3 | Osuna | Rafael | Breck | Primary | ||
| 3 | Peterson | Tommy | Breck | Primary | ||
| 3 | Shin | Sam | Breck | Primary | 1 |
|
| 3 | Weiner | Louis | Breck | Primary | ||
| 3 | Moore | Ryan | Capitol Hill Magnet/rondo | Primary | Silver |
|
| 3 | Turner | Nora | Capitol Hill Magnet/rondo | Primary | Silver |
|
| 3 | Venkatasubramani | Shrinivas | Cedar Park Elementary | Primary | ||
| 3 | Limaye | Atharva | Cedar Ridge Elementary | Primary | ||
| 3 | Alleman | McCaleb | Christ's Household of Faith | Primary | ||
| 3 | Bluhm | Brady | Christ's Household of Faith | Primary | ||
| 3 | Johnston | Kieran | Christ's Household of Faith | Primary | ||
| 3 | Otten | Nicholas | Christ's Household of Faith | Primary | ||
| 3 | Piepkorn | Curtis | Christ's Household of Faith | Primary | ||
| 3 | Falk | Sebastian | Countryside Elementary | Primary | ||
| 3 | Lee | Surachai | Farnsworth Aerospace Elementary | Primary | ||
| 3 | Lothrop | Elise | Farnsworth Aerospace Elementary | Primary | Bronze |
|
| 3 | Thao | Chinu | Farnsworth Aerospace Elementary | Primary | ||
| 3 | Thao | Jue | Farnsworth Aerospace Elementary | Primary | ||
| 3 | Anselmo | Andrew | Highlands Elementary - Edina | Primary | ||
| 3 | Fehrenbach | Preston | Highlands Elementary - Edina | Primary | Bronze |
|
| 3 | Ganley | Joseph_(Joey) | Highlands Elementary - Edina | Primary | ||
| 3 | Laird | Noah | Highlands Elementary - Edina | Primary | Silver |
|
| 3 | Mollet | Jackson | Highlands Elementary - Edina | Primary | Silver |
|
| 3 | Quinby | Brooks | Highlands Elementary - Edina | Primary | ||
| 3 | Robinson | Jack | Highlands Elementary - Edina | Primary | Plaque |
|
| 3 | Robinson | Ryan | Highlands Elementary - Edina | Primary | ||
| 3 | Knutson | William | Kenwood Edison | Primary | ||
| 3 | Donoho | Ethan | Kimberly Lane Elementary | Primary | ||
| 3 | Qu | Matthew | Kimberly Lane Elementary | Primary | ||
| 3 | Rychlick | Logan | Kimberly Lane Elementary | Primary | ||
| 3 | Schreiner | Travis | Kimberly Lane Elementary | Primary | ||
| 3 | Hicks | Jackson | Lake Country | Primary | ||
| 3 | Lundbohm | Christopher | Lakeview Elementary | Primary | ||
| 3 | Bruce | Grover | Lyndale Elementary | Primary | ||
| 3 | Andraschko | Dean | Meadowbrook Elementary | Primary | 12 |
|
| 3 | Kolodge | Lauren | Meadowbrook Elementary | Primary | ||
| 3 | Ritsen | Kayd | Moreland Elementary | Primary | ||
| 3 | Clark | Jillayne | Neill Elementary - Robbinsdale | Primary | ||
| 3 | Clark | Matthew | Neill Elementary - Robbinsdale | Primary | ||
| 3 | DeGross | Rylee | Neill Elementary - Robbinsdale | Primary | ||
| 3 | Keehr | Reed | Neill Elementary - Robbinsdale | Primary | ||
| 3 | Mullaly | Joseph | Neill Elementary - Robbinsdale | Primary | ||
| 3 | Umana | Briana | Neill Elementary - Robbinsdale | Primary | 12 |
|
| 3 | Menken | Charley | Nuevas Fronteras | Primary | ||
| 3 | Menken | Harry | Nuevas Fronteras | Primary | ||
| 3 | Warren | Andrew | Parkers Prairie Elementary | Primary | ||
| 3 | Richards | Sam | Pillager Elementary | Primary | ||
| 3 | Cordova | Kuri | Pillsbury Elementary | Primary | ||
| 3 | Kirwin | Graham | Pillsbury Elementary | Primary | ||
| 3 | Rodriquez | Anthony | Pillsbury Elementary | Primary | ||
| 3 | Ross | Gavin | Pillsbury Elementary | Primary | ||
| 3 | White | Lucas | Pillsbury Elementary | Primary | 6 |
|
| 3 | Andzelevich | Daniel | Plymouth Creek Elementary | Primary | ||
| 3 | Herman | Daniel | Plymouth Creek Elementary | Primary | ||
| 3 | White | Jonathan | Robbinsdale Spanish Immersion El | Primary | ||
| 3 | Campbell | Chase | Salem Hills/Atheneum Elementary | Primary | ||
| 3 | Dincer | Ethan | Salem Hills/Atheneum Elementary | Primary | ||
| 3 | Long | Michaela | Salem Hills/Atheneum Elementary | Primary | ||
| 3 | Robinson | Joseph | Salem Hills/Atheneum Elementary | Primary | Silver |
|
| 3 | Thai | Robert | Salem Hills/Atheneum Elementary | Primary | Bronze |
|
| 3 | Gentner | Andrew | Sonnesyn Elementary | Primary | ||
| 3 | Chapman | Sean | St Bartholomew | Primary | ||
| 3 | Kaneski | Laney | St Michael's Catholic | Primary | Bronze |
4 |
| 3 | Duffy | Ryan | St Vincent de Paul | Primary | ||
| 3 | Fauteck | Bennett | St Vincent de Paul | Primary | ||
| 3 | Karges | Jack | St Vincent de Paul | Primary | ||
| 3 | Peterburs | Matthew | St Vincent de Paul | Primary | ||
| 3 | Rupireddy | Pranav | Weaver Lake Elementary | Primary | Bronze |
|
| 3 | Xiong | Javi | Weaver Lake Elementary | Primary | ||
| 3 | Finck | Kaleb | Zachary Lane Elementary | Primary | ||
| 3 | Porter | Evan | Zachary Lane Elementary | Primary | ||
| 4 | Erickson | Caleb | Bailey Elementary | Elementary | ||
| 4 | Kroger | Ethan | Bailey Elementary | Elementary | ||
| 4 | Mehanna | Tarick | Birchview Elementary | Elementary | ||
| 4 | Conroy | Brendan | Breck | Elementary | ||
| 4 | McFarland | Alex | Breck | Elementary | ||
| 4 | Carmichael | Lucas | Capitol Hill Magnet/rondo | Elementary | ||
| 4 | Schroepfer | Otto | Capitol Hill Magnet/rondo | Elementary | Plaque |
|
| 4 | Eckman | Dawson | Christ's Household of Faith | Elementary | ||
| 4 | Harms | Belinda | Christ's Household of Faith | Elementary | ||
| 4 | Rohlf | Jackson | Christ's Household of Faith | Elementary | ||
| 4 | Schuett | Briana | Christ's Household of Faith | Elementary | ||
| 4 | Spratt | Zo | FAIR School Downtown | Elementary | 1 |
|
| 4 | Dillner | Killian | Farnsworth Aerospace Elementary | Elementary | ||
| 4 | Kassaw | Niko | Farnsworth Aerospace Elementary | Elementary | 67 |
|
| 4 | Xiong | Derek | Farnsworth Aerospace Elementary | Elementary | ||
| 4 | Caisse | Rebekah | Gideon Pond Elementary | Elementary | 2 |
|
| 4 | Sheehan | Sophia | Highland Catholic | Elementary | ||
| 4 | Kelly | Tristan | Immaculate Heart of Mary | Elementary | ||
| 4 | Johnson-Fry | Alex | Lake Country | Elementary | Bronze |
1 |
| 4 | Christopherson | John | Lake Harriet Community School (LHCS) | Elementary | ||
| 4 | Rybarczyk | Jack | Lakeview Elementary | Elementary | Bronze |
|
| 4 | Schneider | Eric | Lakeview Elementary | Elementary | ||
| 4 | Hodge | Jake | Lowell Elementary | Elementary | Bronze |
|
| 4 | Miller | Wyatt | Mann Elementary | Elementary | ||
| 4 | Altman | Shoshi | Minneapolis Jewish Day School | Elementary | ||
| 4 | Fromm | Gabriel | Moreland Elementary | Elementary | ||
| 4 | McHenry | Robert | Neill Elementary - Robbinsdale | Elementary | Bronze |
|
| 4 | Penick | Matthew | Neill Elementary - Robbinsdale | Elementary | ||
| 4 | Apple | Charles | Orono Intermediate Elementary | Elementary | ||
| 4 | Cornelius | Kevin | Orono Intermediate Elementary | Elementary | Bronze |
|
| 4 | Greiber | Ben | Orono Intermediate Elementary | Elementary | ||
| 4 | van_Dyck | Lukas | Orono Intermediate Elementary | Elementary | ||
| 4 | Welty | Tate | Orono Intermediate Elementary | Elementary | ||
| 4 | Martin | Micah | Parkers Prairie Elementary | Elementary | ||
| 4 | Bordwell | Brennen | Pillager Elementary | Elementary | ||
| 4 | Doss | Joshua | Pillager Elementary | Elementary | ||
| 4 | Sandin | Jarome | Pillager Elementary | Elementary | ||
| 4 | Orellana | Erik | Pillsbury Elementary | Elementary | ||
| 4 | Bhalerao | Aniket | Plymouth Creek Elementary | Elementary | ||
| 4 | Gunapati | Neha | Plymouth Creek Elementary | Elementary | ||
| 4 | Tang | Andrew | Plymouth Creek Elementary | Elementary | 4 |
|
| 4 | Chen | Winston | Prairie View Elementary | Elementary | ||
| 4 | May | Draevon | Robbinsdale Spanish Immersion El | Elementary | ||
| 4 | Spielman | Noah | Robbinsdale Spanish Immersion El | Elementary | ||
| 4 | Spielman | Seth | Robbinsdale Spanish Immersion El | Elementary | ||
| 4 | Womack | Ethan | Robbinsdale Spanish Immersion El | Elementary | ||
| 4 | Floeder | David | Salem Hills/Atheneum Elementary | Elementary | ||
| 4 | Henry | Mace | Salem Hills/Atheneum Elementary | Elementary | ||
| 4 | Miranda | Thomas | Salem Hills/Atheneum Elementary | Elementary | ||
| 4 | Scufsa | Addison | Salem Hills/Atheneum Elementary | Elementary | ||
| 4 | Wang | Daniel | Scenic Heights Elementary | Elementary | Gold |
|
| 4 | Neils | Theodore | Seward Elementary (Montessori) | Elementary | ||
| 4 | Lai | William | Shannon Park Elementary | Elementary | 12 |
|
| 4 | Gude | Alexander | Sioux Trail Elementary | Elementary | ||
| 4 | Haddorff | Luke | Sioux Trail Elementary | Elementary | ||
| 4 | Mayland | Corran | Sioux Trail Elementary | Elementary | ||
| 4 | Moulton | Joseph | Sioux Trail Elementary | Elementary | ||
| 4 | Byzewski | Max | Sonnesyn Elementary | Elementary | ||
| 4 | Daly | Mark | Sonnesyn Elementary | Elementary | ||
| 4 | Dammen | Nick | Sonnesyn Elementary | Elementary | ||
| 4 | Hanson | Kaylee | Sonnesyn Elementary | Elementary | ||
| 4 | Lutmer | Braeden | Sonnesyn Elementary | Elementary | ||
| 4 | Wittman | Riley | Sonnesyn Elementary | Elementary | Bronze |
|
| 4 | Worwa | Danny | Sonnesyn Elementary | Elementary | Silver |
|
| 4 | Hills | Emma | William Byrne Elementary | Elementary | ||
| 4 | Lichty | Jenna | William Byrne Elementary | Elementary | ||
| 4 | Runesha | David | Zachary Lane Elementary | Elementary | ||
| 5 | Butler | Abigail | Arlington Elementary | Elementary | ||
| 5 | Bi | Kevin | Bailey Elementary | Elementary | ||
| 5 | Lee | Samuel | Bailey Elementary | Elementary | ||
| 5 | Ritter | Jacob | Birchview Elementary | Elementary | ||
| 5 | Ritter | Nathan | Birchview Elementary | Elementary | ||
| 5 | Blazar | Brittany | Breck | Elementary | ||
| 5 | Carlson_White | Sid | Capitol Hill Magnet/rondo | Elementary | ||
| 5 | Young | Benjamin | Capitol Hill Magnet/rondo | Elementary | ||
| 5 | Schimke | Ben | Central Elementary | Elementary | ||
| 5 | Bluhm | Jacob | Christ's Household of Faith | Elementary | ||
| 5 | Bluhm | Thomas | Christ's Household of Faith | Elementary | ||
| 5 | Johnston | Hunter | Christ's Household of Faith | Elementary | ||
| 5 | Johnston | Micheil | Christ's Household of Faith | Elementary | ||
| 5 | McKeever | Alexander | Christ's Household of Faith | Elementary | ||
| 5 | Schutz | Daniel | Christ's Household of Faith | Elementary | Bronze |
|
| 5 | Degross | Dillan | FAIR School Downtown | Elementary | ||
| 5 | Doyle | Joseph | FAIR School Downtown | Elementary | ||
| 5 | Thao | Meng | Farnsworth Aerospace Elementary | Elementary | ||
| 5 | Hansel | Peter | Folwell Elementary (Rochester) | Elementary | ||
| 5 | Kleist | Sara | Forestview Middle | Elementary | ||
| 5 | Tomlinson | Kevin | Gideon Pond Elementary | Elementary | ||
| 5 | Devine | Garrett | Hidden Valley Elementary | Elementary | 5 |
|
| 5 | Van_Dorpe | Connor | Hidden Valley Elementary | Elementary | ||
| 5 | Sharma | Kushagr | Island Lake Elementary | Elementary | ||
| 5 | Padmanabhan | Akshay | Kimberly Lane Elementary | Elementary | Silver |
|
| 5 | Kollodge | Zachary | Lake Elmo Elementary | Elementary | ||
| 5 | Graves | Connor | Lake Harriet Community School (LHCS) | Elementary | ||
| 5 | Marr | Alexandria | Lakeview Elementary | Elementary | ||
| 5 | Andraschko | Neil | Meadowbrook Elementary | Elementary | 12 |
|
| 5 | Henderson | Zachary | Minnesota Virtual Academy | Elementary | ||
| 5 | Fine | Justyn | Minnewashta Elementary | Elementary | ||
| 5 | Siefker | Jake | Minnewashta Elementary | Elementary | ||
| 5 | Evans | Erik | Neill Elementary - Robbinsdale | Elementary | ||
| 5 | Kempf | Andrew | Neill Elementary - Robbinsdale | Elementary | ||
| 5 | Levens | Christian | Neill Elementary - Robbinsdale | Elementary | ||
| 5 | Olson | Elliot | Neill Elementary - Robbinsdale | Elementary | ||
| 5 | Wallace | Matt | Neill Elementary - Robbinsdale | Elementary | ||
| 5 | Wallace | Ryan | Neill Elementary - Robbinsdale | Elementary | ||
| 5 | Christopher | Noah | Oak Point Intermediate Elementary | Elementary | ||
| 5 | Hose | Drake | Olson Elementary | Elementary | Silver |
|
| 5 | Warren | Jarrod | Parkers Prairie Elementary | Elementary | ||
| 5 | Hunstad | Ridge | Pillager Elementary | Elementary | ||
| 5 | Muller | Chase | Pillager Elementary | Elementary | Bronze |
|
| 5 | Richards | Nate | Pillager Elementary | Elementary | ||
| 5 | Carchi | Chris | Pillsbury Elementary | Elementary | Silver |
|
| 5 | Hackett | Kegan | Pillsbury Elementary | Elementary | ||
| 5 | Kumar | Utkarsh | Pillsbury Elementary | Elementary | ||
| 5 | Shaffer | Tracy | Pillsbury Elementary | Elementary | Bronze |
|
| 5 | Swenson | Andrew | Pillsbury Elementary | Elementary | ||
| 5 | Karachenets | Sergey | Plymouth Creek Elementary | Elementary | ||
| 5 | Pasumaraty | Rithvik | Plymouth Creek Elementary | Elementary | 1 |
|
| 5 | Bruns | Alexander | Red Oak Elementary | Elementary | Bronze |
|
| 5 | Boucher | Reed | Salem Hills/Atheneum Elementary | Elementary | ||
| 5 | Campbell | Dylan | Salem Hills/Atheneum Elementary | Elementary | ||
| 5 | Nord | Maxwell | Salem Hills/Atheneum Elementary | Elementary | 7 |
|
| 5 | O'Driscoll | Christopher | SCHAEFFER ACADEMY | Elementary | ||
| 5 | Forest | Joe | Seward Elementary (Montessori) | Elementary | 5 |
|
| 5 | Jing | Daniel | Shakopee Area Catholic School | Elementary | ||
| 5 | Herman | Samuel | Sonnesyn Elementary | Elementary | ||
| 5 | Winston | Zane | St Therese (Deephaven) | Elementary | Silver |
|
| 5 | Pachl | Pierce | St Vincent de Paul | Elementary | ||
| 5 | Peterburs | Jack | St Vincent de Paul | Elementary | ||
| 5 | Saunders | Thomas | St Vincent de Paul | Elementary | ||
| 5 | Xiong | Ulahn | Weaver Lake Elementary | Elementary | ||
| 5 | Billman | Brian | William Byrne Elementary | Elementary | ||
| 5 | Helke | Matthew | William Byrne Elementary | Elementary | ||
| 5 | McDowall | Ryler | William Byrne Elementary | Elementary | ||
| 5 | Mosoti | Joseph | William Byrne Elementary | Elementary | ||
| 5 | Ofstad | Tyler | William Byrne Elementary | Elementary | ||
| 5 | Swanson | Adam | William Byrne Elementary | Elementary | ||
| 5 | Pennoyer | Steven | Zachary Lane Elementary | Elementary | ||
| 6 | Narayanan | Saumik | Black Hawk Middle | Elementary | ||
| 6 | Quinn | Connor | Blake Middle, Hopkins Campus | Elementary | ||
| 6 | Jundt | Max | Breck | Elementary | Silver |
|
| 6 | Bernards | Asher | Capitol Hill Magnet/rondo | Elementary | ||
| 6 | Chakrasali | Samarth | Capitol Hill Magnet/rondo | Elementary | ||
| 6 | Kelly | Kamran | Capitol Hill Magnet/rondo | Elementary | ||
| 6 | Tomson-Moylan | Liam | Capitol Hill Magnet/rondo | Elementary | ||
| 6 | White | David | Capitol Hill Magnet/rondo | Elementary | ||
| 6 | Bluhm | Spencer | Christ's Household of Faith | Elementary | ||
| 6 | Eckman | Brauc | Christ's Household of Faith | Elementary | ||
| 6 | Harms | Wynston | Christ's Household of Faith | Elementary | ||
| 6 | Otten | Sidney | Christ's Household of Faith | Elementary | ||
| 6 | Piepkorn | Kit | Christ's Household of Faith | Elementary | ||
| 6 | Piepkorn | Tomas | Christ's Household of Faith | Elementary | ||
| 6 | Rohlf | Timothy | Christ's Household of Faith | Elementary | ||
| 6 | Strandlund | Anders | Christ's Household of Faith | Elementary | ||
| 6 | Kreps | Ryken | Cyber Village Academy | Elementary | ||
| 6 | Tuff | Sean | Falcon Ridge Middle School | Elementary | Bronze |
|
| 6 | Mohammed | Yahya | Farnsworth Aerospace Elementary | Elementary | ||
| 6 | Thao | Pao | Farnsworth Aerospace Elementary | Elementary | ||
| 6 | Meyer | Caleb | Forestview Middle | Elementary | ||
| 6 | Yiu | Ralston | Hidden Valley Elementary | Elementary | ||
| 6 | Sheehan | Andrew | Home 1 | Elementary | ||
| 6 | Foster | Kagan | Lincoln Elementary (Alexandria) | Elementary | Gold |
|
| 6 | Klein | Jordan | Minneapolis Jewish Day School | Elementary | ||
| 6 | Hartmark | Gabriel | Minnehaha Academy Mid & Lower Schools | Elementary | ||
| 6 | Segal | Leo | Minnetonka West Middle | Elementary | ||
| 6 | Moua | Chue | Northeast Middle School | Elementary | Bronze |
|
| 6 | Benny | Ty | Park Spanish Immersion Elementary | Elementary | ||
| 6 | Casey | Ryan | Park Spanish Immersion Elementary | Elementary | ||
| 6 | DeMarco | Anthony | Park Spanish Immersion Elementary | Elementary | ||
| 6 | Eilers | Jackson | Park Spanish Immersion Elementary | Elementary | ||
| 6 | Villano | Joseph | Park Spanish Immersion Elementary | Elementary | ||
| 6 | Carlson | Caroline | Parkers Prairie Elementary | Elementary | ||
| 6 | Koep | Abigail | Parkers Prairie Elementary | Elementary | ||
| 6 | Sandin | Jared | Pillager Elementary | Elementary | ||
| 6 | Eickelberg | Thomas | Plymouth Middle School | Elementary | 6 |
|
| 6 | Knight | Jonathan | Rush Creek Elementary | Elementary | ||
| 6 | Del_Carmen | Emilio | Seward Elementary (Montessori) | Elementary | Bronze |
17 |
| 6 | Mann | Christopher | Seward Elementary (Montessori) | Elementary | ||
| 6 | Tadesse | Michael | Seward Elementary (Montessori) | Elementary | ||
| 6 | Gregoire | Ben | Sioux Trail Elementary | Elementary | ||
| 6 | Parkhurst | Samuel | St Paul Academy Middle (Summit) | Elementary | ||
| 6 | Riley | Jonathan | St Paul Academy Middle (Summit) | Elementary | ||
| 6 | Stiffman | George | St Paul Academy Middle (Summit) | Elementary | ||
| 6 | Volk | Michael | St Vincent de Paul | Elementary | ||
| 6 | Lu | Alan | Valley View Middle (Edina) | Elementary |