![]() |
Registrants by section, then last name Count: 367 As of Apr 23, 2010 Want a different sort? Contact our webmaster, Bill |
|
Section |
Count |
Primary
|
162
|
Elementary
|
185
|
Memorial
|
20
|
| Section | Last name | First name | School | Grade |
Award |
|
| Primary | Alleman | Abel | Christ's Household of Faith | 1 |
||
| Primary | Alleman | McCaleb | Christ's Household of Faith | 3 |
||
| Primary | Andraschko | Dean | Meadowbrook Elementary | 3 |
12 |
|
| Primary | Andzelevich | Daniel | Plymouth Creek Elementary | 3 |
||
| Primary | Anselmo | Aidan | Highlands Elementary - Edina | 2 |
||
| Primary | Anselmo | Andrew | Highlands Elementary - Edina | 3 |
||
| Primary | Baese | Matthias | Capitol Hill Magnet/rondo | 1 |
||
| Primary | Baumeister | Lucas | Moreland Elementary | 0 |
||
| Primary | Bibeau | Dakota | Scenic Heights Elementary | 2 |
Bronze |
|
| Primary | Bluhm | Avalon | Christ's Household of Faith | 1 |
||
| Primary | Bluhm | Brady | Christ's Household of Faith | 3 |
||
| Primary | Bluhm | Clay | Christ's Household of Faith | 1 |
||
| Primary | Bluhm | Dakota | Christ's Household of Faith | 0 |
||
| Primary | Bolton | Treven | Minnewashta Elementary | 2 |
||
| Primary | Bratzel | Olivia | Christ's Household of Faith | 1 |
Bronze |
|
| Primary | Broten | John | Nuevas Fronteras | 2 |
||
| Primary | Bruce | Grover | Lyndale Elementary | 3 |
||
| Primary | Butler | Ariel | Arlington Elementary | 3 |
||
| Primary | Campbell | Chase | Salem Hills/Atheneum Elementary | 3 |
||
| Primary | Chapman | Sean | St Bartholomew | 3 |
||
| Primary | Christiansen | Sam | Schumann Elementary | 2 |
||
| Primary | Chugani | Sahil | Greenwood Elementary | 1 |
||
| Primary | Clark | Jillayne | Neill Elementary - Robbinsdale | 3 |
||
| Primary | Clark | Matthew | Neill Elementary - Robbinsdale | 3 |
||
| Primary | Clinton | James | Breck | 2 |
||
| Primary | Conroy | Matthew | Breck | 3 |
||
| Primary | Cordova | Kuri | Pillsbury Elementary | 3 |
||
| Primary | DeGross | Rylee | Neill Elementary - Robbinsdale | 3 |
||
| Primary | Diedrich | Gus | Highlands Elementary - Edina | 0 |
||
| Primary | Diedrich | Maximus | Highlands Elementary - Edina | 2 |
Gold |
|
| Primary | Dincer | Ethan | Salem Hills/Atheneum Elementary | 3 |
||
| Primary | Dolynchuk | Mitch | Highlands Elementary - Edina | 1 |
||
| Primary | Donoho | Ethan | Kimberly Lane Elementary | 3 |
||
| Primary | Dougherty | Sean | Breck | 3 |
||
| Primary | Duffy | Ryan | St Vincent de Paul | 3 |
||
| Primary | Ekblad | Mason | Turtle Lake El | 2 |
||
| Primary | Falk | Gavin | Countryside Elementary | 0 |
||
| Primary | Falk | Sebastian | Countryside Elementary | 3 |
||
| Primary | Fauteck | Bennett | St Vincent de Paul | 3 |
||
| Primary | Fehrenbach | Preston | Highlands Elementary - Edina | 3 |
Bronze |
|
| Primary | Finck | Kaleb | Zachary Lane Elementary | 3 |
||
| Primary | Fine | Nathyn | Minnewashta Elementary | 1 |
||
| Primary | Foli | Olivia | Robbinsdale Spanish Immersion El | 2 |
||
| Primary | Foster | James | Alexandria Extended School Year | 3 |
||
| Primary | Gallagher | Patrick | Capitol Hill Magnet/rondo | 1 |
5 |
|
| Primary | Ganley | Joseph_(Joey) | Highlands Elementary - Edina | 3 |
||
| Primary | Gentner | Andrew | Sonnesyn Elementary | 3 |
||
| Primary | Gentner | Nathan | Sonnesyn Elementary | 2 |
||
| Primary | Guo | Lucas | EAGLE CREEK ELEMENTARY | 2 |
||
| Primary | Haddorff | Brooke | Sioux Trail Elementary | 1 |
7 |
|
| Primary | Haddorff | Makayla | Sioux Trail Elementary | 2 |
||
| Primary | Haddorff | Tyler | Sioux Trail Elementary | 0 |
||
| Primary | Harms | Gavin | Christ's Household of Faith | 2 |
||
| Primary | Harms | William | Christ's Household of Faith | 0 |
||
| Primary | Harris | Blake | Highlands Elementary - Edina | 2 |
||
| Primary | Henderson | Elijah | Hoover Elementary | 1 |
||
| Primary | Herman | Daniel | Plymouth Creek Elementary | 3 |
||
| Primary | Hicks | Jackson | Lake Country | 3 |
||
| Primary | Hodge | Keenan | Lowell Elementary | 2 |
||
| Primary | Isakson | Cosette | Christ's Household of Faith | 2 |
Bronze |
|
| Primary | Jiang | Evan | Creek Valley Elementary | 1 |
||
| Primary | Johnston | Aislinn | Christ's Household of Faith | 0 |
Bronze |
|
| Primary | Johnston | Kieran | Christ's Household of Faith | 3 |
||
| Primary | Kaneski | Laney | St Michael's Catholic | 3 |
Bronze |
4 |
| Primary | Kapur | Nikhil | Cherry View Elementary | 2 |
||
| Primary | Karges | Jack | St Vincent de Paul | 3 |
||
| Primary | Keehr | Reed | Neill Elementary - Robbinsdale | 3 |
||
| Primary | Kelly | Brigid | Immaculate Heart of Mary | 2 |
||
| Primary | Kelly | Riaz | Capitol Hill Magnet/rondo | 2 |
||
| Primary | Kirwin | Graham | Pillsbury Elementary | 3 |
||
| Primary | Knutson | William | Kenwood Edison | 3 |
||
| Primary | Kolodge | Lauren | Meadowbrook Elementary | 3 |
||
| Primary | Laird | Noah | Highlands Elementary - Edina | 3 |
Silver |
|
| Primary | Laird | Noelle | Highlands Elementary - Edina | 1 |
||
| Primary | Lee | Surachai | Farnsworth Aerospace Elementary | 3 |
||
| Primary | Limaye | Atharva | Cedar Ridge Elementary | 3 |
||
| Primary | Long | Michaela | Salem Hills/Atheneum Elementary | 3 |
||
| Primary | Lothrop | Elise | Farnsworth Aerospace Elementary | 3 |
Bronze |
|
| Primary | Lundbohm | Christopher | Lakeview Elementary | 3 |
||
| Primary | Lyu | George | Kimberly Lane Elementary | 2 |
||
| Primary | Mackall | Aaron | Nuevas Fronteras | 2 |
Gold |
|
| Primary | Mah | David | Breck | 2 |
||
| Primary | Masse | Ava | Eden Lake Elementary | 2 |
||
| Primary | Menken | Billy | Nuevas Fronteras | 2 |
||
| Primary | Menken | Charley | Nuevas Fronteras | 3 |
||
| Primary | Menken | Harry | Nuevas Fronteras | 3 |
||
| Primary | Meyer | Luke | Lowell Elementary | 2 |
||
| Primary | Mollet | Cooper | Highlands Elementary - Edina | 1 |
||
| Primary | Mollet | Jackson | Highlands Elementary - Edina | 3 |
Silver |
|
| Primary | Moore | Ryan | Capitol Hill Magnet/rondo | 3 |
Silver |
|
| Primary | Mosoti | Jarett | William Byrne Elementary | 2 |
||
| Primary | Mullaly | Joseph | Neill Elementary - Robbinsdale | 3 |
||
| Primary | Nelson | Matt | Turtle Lake El | 2 |
Bronze |
|
| Primary | Nickson | Ben | Moreland Elementary | 2 |
||
| Primary | Nickson | Steve | Moreland Elementary | 2 |
||
| Primary | Nord | Edison | Nuevas Fronteras | 0 |
7 |
|
| Primary | Nord | Vincent | Nuevas Fronteras | 2 |
7 |
|
| Primary | O'Driscoll | Pierre | SCHAEFFER ACADEMY | 1 |
||
| Primary | Opitz | Spencer | EAGLE CREEK ELEMENTARY | 0 |
||
| Primary | Opitz | Tyler | EAGLE CREEK ELEMENTARY | 2 |
||
| Primary | Osuna | Rafael | Breck | 3 |
||
| Primary | Otten | Nicholas | Christ's Household of Faith | 3 |
||
| Primary | Otten | Samuel | Christ's Household of Faith | 2 |
||
| Primary | Padmanabhan | Karthik | Kimberly Lane Elementary | 1 |
||
| Primary | Peterburs | Matthew | St Vincent de Paul | 3 |
||
| Primary | Peterson | Jack | Breck | 2 |
||
| Primary | Peterson | Tommy | Breck | 3 |
||
| Primary | Piepkorn | Curtis | Christ's Household of Faith | 3 |
||
| Primary | Plunkett | Xavier | Finlayson Elementary | 0 |
||
| Primary | Porter | Evan | Zachary Lane Elementary | 3 |
||
| Primary | Qu | Matthew | Kimberly Lane Elementary | 3 |
||
| Primary | Quinby | Brooks | Highlands Elementary - Edina | 3 |
||
| Primary | Ramey | Lucas | Nuevas Fronteras | 2 |
||
| Primary | Reeve | Owen | Lakeview Elementary | 1 |
||
| Primary | Reger | Ryne | Our Lady of Grace | 2 |
Bronze |
|
| Primary | Remes | Ben | Shakopee Area Catholic School | 1 |
||
| Primary | Richards | Sam | Pillager Elementary | 3 |
||
| Primary | Ritsen | Kayd | Moreland Elementary | 3 |
||
| Primary | Robinson | Jack | Highlands Elementary - Edina | 3 |
Plaque |
|
| Primary | Robinson | Joseph | Salem Hills/Atheneum Elementary | 3 |
Silver |
|
| Primary | Robinson | Ryan | Highlands Elementary - Edina | 3 |
||
| Primary | Rodriquez | Anthony | Pillsbury Elementary | 3 |
||
| Primary | Rohlf | Corrin | Christ's Household of Faith | 0 |
||
| Primary | Rohlfsen | Sophia | Our Lady of Grace | 2 |
||
| Primary | Ross | Gavin | Pillsbury Elementary | 3 |
||
| Primary | Runesha | Lea | Zachary Lane Elementary | 2 |
||
| Primary | Rupireddy | Pranav | Weaver Lake Elementary | 3 |
Bronze |
|
| Primary | Rychlick | Logan | Kimberly Lane Elementary | 3 |
||
| Primary | Scheeler | Gideon | Christ's Household of Faith | 0 |
||
| Primary | Schmid | Jessica | Sioux Trail Elementary | 2 |
||
| Primary | Schreiner | Travis | Kimberly Lane Elementary | 3 |
||
| Primary | Schroepfer | Cecilia | Museum Magnet/rondo | 0 |
||
| Primary | Schroepfer | Guillemette | Museum Magnet/rondo | 0 |
||
| Primary | Schuett | Ellie | Christ's Household of Faith | 2 |
||
| Primary | Schultz | Aaron | Finlayson Elementary | 0 |
||
| Primary | Shin | Sam | Breck | 3 |
1 |
|
| Primary | Simoni | Christopher | Nuevas Fronteras | 2 |
||
| Primary | Singer | Grace | Neill Elementary - Robbinsdale | 0 |
||
| Primary | Subramanian | Karthik | Rush Creek Elementary | 2 |
||
| Primary | Talghader | John | STEP BY STEP MONTESSORI - Southdale | 0 |
||
| Primary | Thadani | Lavina | Kimberly Lane Elementary | 2 |
||
| Primary | Thai | Robert | Salem Hills/Atheneum Elementary | 3 |
Bronze |
|
| Primary | Thao | Chinu | Farnsworth Aerospace Elementary | 3 |
||
| Primary | Thao | Jue | Farnsworth Aerospace Elementary | 3 |
||
| Primary | Thao | Pahlee | Farnsworth Aerospace Elementary | 2 |
||
| Primary | Thompson | Joseph | Capitol Hill Magnet/rondo | 1 |
||
| Primary | Titus | Andrew | Plymouth Creek Elementary | 2 |
||
| Primary | Titus | Joshua | Plymouth Creek Elementary | 1 |
||
| Primary | Trummel | Gary | Normandale Hills Elementary | 1 |
||
| Primary | Turnbull | Zachary | Lakeview Elementary | 2 |
||
| Primary | Turner | Nora | Capitol Hill Magnet/rondo | 3 |
Silver |
|
| Primary | Umana | Briana | Neill Elementary - Robbinsdale | 3 |
12 |
|
| Primary | Venkatasubramani | Jeyasri | Cedar Park Elementary | 0 |
||
| Primary | Venkatasubramani | Shrinivas | Cedar Park Elementary | 3 |
||
| Primary | Vinogradov | Nikita | Crystal Lake Elementary | 2 |
||
| Primary | Warren | Andrew | Parkers Prairie Elementary | 3 |
||
| Primary | Weiner | Louis | Breck | 3 |
||
| Primary | White | Jonathan | Robbinsdale Spanish Immersion El | 3 |
||
| Primary | White | Lucas | Pillsbury Elementary | 3 |
6 |
|
| Primary | Xiong | Javi | Weaver Lake Elementary | 3 |
||
| Primary | Yiu | Mansfield | Harriet Bishop Elementary | 0 |
||
| Primary | Zhou | Franklin | Scenic Heights Elementary | 1 |
Gold |
|
| Elementary | Altman | Shoshi | Minneapolis Jewish Day School | 4 |
||
| Elementary | Andraschko | Neil | Meadowbrook Elementary | 5 |
12 |
|
| Elementary | Apple | Charles | Orono Intermediate Elementary | 4 |
||
| Elementary | Benny | Ty | Park Spanish Immersion Elementary | 6 |
||
| Elementary | Bernards | Asher | Capitol Hill Magnet/rondo | 6 |
||
| Elementary | Bhalerao | Aniket | Plymouth Creek Elementary | 4 |
||
| Elementary | Bi | Kevin | Bailey Elementary | 5 |
||
| Elementary | Billman | Brian | William Byrne Elementary | 5 |
||
| Elementary | Blazar | Brittany | Breck | 5 |
||
| Elementary | Bluhm | Jacob | Christ's Household of Faith | 5 |
||
| Elementary | Bluhm | Spencer | Christ's Household of Faith | 6 |
||
| Elementary | Bluhm | Thomas | Christ's Household of Faith | 5 |
||
| Elementary | Bordwell | Brennen | Pillager Elementary | 4 |
||
| Elementary | Boucher | Reed | Salem Hills/Atheneum Elementary | 5 |
||
| Elementary | Bruns | Alexander | Red Oak Elementary | 5 |
Bronze |
|
| Elementary | Butler | Abigail | Arlington Elementary | 5 |
||
| Elementary | Byzewski | Max | Sonnesyn Elementary | 4 |
||
| Elementary | Caisse | Rebekah | Gideon Pond Elementary | 4 |
2 |
|
| Elementary | Campbell | Dylan | Salem Hills/Atheneum Elementary | 5 |
||
| Elementary | Carchi | Chris | Pillsbury Elementary | 5 |
Silver |
|
| Elementary | Carlson | Caroline | Parkers Prairie Elementary | 6 |
||
| Elementary | Carlson_White | Sid | Capitol Hill Magnet/rondo | 5 |
||
| Elementary | Carmichael | Lucas | Capitol Hill Magnet/rondo | 4 |
||
| Elementary | Casey | Ryan | Park Spanish Immersion Elementary | 6 |
||
| Elementary | Chakrasali | Samarth | Capitol Hill Magnet/rondo | 6 |
||
| Elementary | Chen | Winston | Prairie View Elementary | 4 |
||
| Elementary | Christopher | Noah | Oak Point Intermediate Elementary | 5 |
||
| Elementary | Christopherson | John | Lake Harriet Community School (LHCS) | 4 |
||
| Elementary | Conroy | Brendan | Breck | 4 |
||
| Elementary | Cornelius | Kevin | Orono Intermediate Elementary | 4 |
Bronze |
|
| Elementary | Daly | Mark | Sonnesyn Elementary | 4 |
||
| Elementary | Dammen | Nick | Sonnesyn Elementary | 4 |
||
| Elementary | Degross | Dillan | FAIR School Downtown | 5 |
||
| Elementary | Del_Carmen | Emilio | Seward Elementary (Montessori) | 6 |
Bronze |
17 |
| Elementary | DeMarco | Anthony | Park Spanish Immersion Elementary | 6 |
||
| Elementary | Devine | Garrett | Hidden Valley Elementary | 5 |
5 |
|
| Elementary | Dillner | Killian | Farnsworth Aerospace Elementary | 4 |
||
| Elementary | Doss | Joshua | Pillager Elementary | 4 |
||
| Elementary | Doyle | Joseph | FAIR School Downtown | 5 |
||
| Elementary | Eckman | Brauc | Christ's Household of Faith | 6 |
||
| Elementary | Eckman | Dawson | Christ's Household of Faith | 4 |
||
| Elementary | Eickelberg | Thomas | Plymouth Middle School | 6 |
6 |
|
| Elementary | Eilers | Jackson | Park Spanish Immersion Elementary | 6 |
||
| Elementary | Erickson | Caleb | Bailey Elementary | 4 |
||
| Elementary | Evans | Erik | Neill Elementary - Robbinsdale | 5 |
||
| Elementary | Fine | Justyn | Minnewashta Elementary | 5 |
||
| Elementary | Floeder | David | Salem Hills/Atheneum Elementary | 4 |
||
| Elementary | Forest | Joe | Seward Elementary (Montessori) | 5 |
5 |
|
| Elementary | Foster | Kagan | Lincoln Elementary (Alexandria) | 6 |
Gold |
|
| Elementary | Fromm | Gabriel | Moreland Elementary | 4 |
||
| Elementary | Graves | Connor | Lake Harriet Community School (LHCS) | 5 |
||
| Elementary | Gregoire | Ben | Sioux Trail Elementary | 6 |
||
| Elementary | Greiber | Ben | Orono Intermediate Elementary | 4 |
||
| Elementary | Gude | Alexander | Sioux Trail Elementary | 4 |
||
| Elementary | Gunapati | Neha | Plymouth Creek Elementary | 4 |
||
| Elementary | Hackett | Kegan | Pillsbury Elementary | 5 |
||
| Elementary | Haddorff | Luke | Sioux Trail Elementary | 4 |
||
| Elementary | Hansel | Peter | Folwell Elementary (Rochester) | 5 |
||
| Elementary | Hanson | Kaylee | Sonnesyn Elementary | 4 |
||
| Elementary | Harms | Belinda | Christ's Household of Faith | 4 |
||
| Elementary | Harms | Wynston | Christ's Household of Faith | 6 |
||
| Elementary | Hartmark | Gabriel | Minnehaha Academy Mid & Lower Schools | 6 |
||
| Elementary | Helke | Matthew | William Byrne Elementary | 5 |
||
| Elementary | Henderson | Zachary | Minnesota Virtual Academy | 5 |
||
| Elementary | Henry | Mace | Salem Hills/Atheneum Elementary | 4 |
||
| Elementary | Herman | Samuel | Sonnesyn Elementary | 5 |
||
| Elementary | Hills | Emma | William Byrne Elementary | 4 |
||
| Elementary | Hodge | Jake | Lowell Elementary | 4 |
Bronze |
|
| Elementary | Hose | Drake | Olson Elementary | 5 |
Silver |
|
| Elementary | Hunstad | Ridge | Pillager Elementary | 5 |
||
| Elementary | Jing | Daniel | Shakopee Area Catholic School | 5 |
||
| Elementary | Johnson-Fry | Alex | Lake Country | 4 |
Bronze |
1 |
| Elementary | Johnston | Hunter | Christ's Household of Faith | 5 |
||
| Elementary | Johnston | Micheil | Christ's Household of Faith | 5 |
||
| Elementary | Jundt | Max | Breck | 6 |
Silver |
|
| Elementary | Karachenets | Sergey | Plymouth Creek Elementary | 5 |
||
| Elementary | Kassaw | Niko | Farnsworth Aerospace Elementary | 4 |
67 |
|
| Elementary | Kelly | Kamran | Capitol Hill Magnet/rondo | 6 |
||
| Elementary | Kelly | Tristan | Immaculate Heart of Mary | 4 |
||
| Elementary | Kempf | Andrew | Neill Elementary - Robbinsdale | 5 |
||
| Elementary | Klein | Jordan | Minneapolis Jewish Day School | 6 |
||
| Elementary | Kleist | Sara | Forestview Middle | 5 |
||
| Elementary | Knight | Jonathan | Rush Creek Elementary | 6 |
||
| Elementary | Koep | Abigail | Parkers Prairie Elementary | 6 |
||
| Elementary | Kollodge | Zachary | Lake Elmo Elementary | 5 |
||
| Elementary | Kreps | Ryken | Cyber Village Academy | 6 |
||
| Elementary | Kroger | Ethan | Bailey Elementary | 4 |
||
| Elementary | Kumar | Utkarsh | Pillsbury Elementary | 5 |
||
| Elementary | Lai | William | Shannon Park Elementary | 4 |
12 |
|
| Elementary | Lee | Samuel | Bailey Elementary | 5 |
||
| Elementary | Levens | Christian | Neill Elementary - Robbinsdale | 5 |
||
| Elementary | Lichty | Jenna | William Byrne Elementary | 4 |
||
| Elementary | Lu | Alan | Valley View Middle (Edina) | 6 |
||
| Elementary | Lutmer | Braeden | Sonnesyn Elementary | 4 |
||
| Elementary | Mann | Christopher | Seward Elementary (Montessori) | 6 |
||
| Elementary | Marr | Alexandria | Lakeview Elementary | 5 |
||
| Elementary | Martin | Micah | Parkers Prairie Elementary | 4 |
||
| Elementary | May | Draevon | Robbinsdale Spanish Immersion El | 4 |
||
| Elementary | Mayland | Corran | Sioux Trail Elementary | 4 |
||
| Elementary | McDowall | Ryler | William Byrne Elementary | 5 |
||
| Elementary | McFarland | Alex | Breck | 4 |
||
| Elementary | McHenry | Robert | Neill Elementary - Robbinsdale | 4 |
Bronze |
|
| Elementary | McKeever | Alexander | Christ's Household of Faith | 5 |
||
| Elementary | Mehanna | Tarick | Birchview Elementary | 4 |
||
| Elementary | Meyer | Caleb | Forestview Middle | 6 |
||
| Elementary | Miller | Wyatt | Mann Elementary | 4 |
||
| Elementary | Miranda | Thomas | Salem Hills/Atheneum Elementary | 4 |
||
| Elementary | Mohammed | Yahya | Farnsworth Aerospace Elementary | 6 |
||
| Elementary | Mosoti | Joseph | William Byrne Elementary | 5 |
||
| Elementary | Moua | Chue | Northeast Middle School | 6 |
Bronze |
|
| Elementary | Moulton | Joseph | Sioux Trail Elementary | 4 |
||
| Elementary | Muller | Chase | Pillager Elementary | 5 |
Bronze |
|
| Elementary | Narayanan | Saumik | Black Hawk Middle | 6 |
||
| Elementary | Neils | Theodore | Seward Elementary (Montessori) | 4 |
||
| Elementary | Nord | Maxwell | Salem Hills/Atheneum Elementary | 5 |
7 |
|
| Elementary | O'Driscoll | Christopher | SCHAEFFER ACADEMY | 5 |
||
| Elementary | Ofstad | Tyler | William Byrne Elementary | 5 |
||
| Elementary | Olson | Elliot | Neill Elementary - Robbinsdale | 5 |
||
| Elementary | Orellana | Erik | Pillsbury Elementary | 4 |
||
| Elementary | Otten | Sidney | Christ's Household of Faith | 6 |
||
| Elementary | Pachl | Pierce | St Vincent de Paul | 5 |
||
| Elementary | Padmanabhan | Akshay | Kimberly Lane Elementary | 5 |
Silver |
|
| Elementary | Parkhurst | Samuel | St Paul Academy Middle (Summit) | 6 |
||
| Elementary | Pasumaraty | Rithvik | Plymouth Creek Elementary | 5 |
1 |
|
| Elementary | Penick | Matthew | Neill Elementary - Robbinsdale | 4 |
||
| Elementary | Pennoyer | Steven | Zachary Lane Elementary | 5 |
||
| Elementary | Peterburs | Jack | St Vincent de Paul | 5 |
||
| Elementary | Piepkorn | Kit | Christ's Household of Faith | 6 |
||
| Elementary | Piepkorn | Tomas | Christ's Household of Faith | 6 |
||
| Elementary | Quinn | Connor | Blake Middle, Hopkins Campus | 6 |
||
| Elementary | Richards | Nate | Pillager Elementary | 5 |
||
| Elementary | Riley | Jonathan | St Paul Academy Middle (Summit) | 6 |
||
| Elementary | Ritter | Jacob | Birchview Elementary | 5 |
||
| Elementary | Ritter | Nathan | Birchview Elementary | 5 |
||
| Elementary | Rohlf | Jackson | Christ's Household of Faith | 4 |
||
| Elementary | Rohlf | Timothy | Christ's Household of Faith | 6 |
||
| Elementary | Runesha | David | Zachary Lane Elementary | 4 |
||
| Elementary | Rybarczyk | Jack | Lakeview Elementary | 4 |
Bronze |
|
| Elementary | Sandin | Jared | Pillager Elementary | 6 |
||
| Elementary | Sandin | Jarome | Pillager Elementary | 4 |
||
| Elementary | Saunders | Thomas | St Vincent de Paul | 5 |
||
| Elementary | Schimke | Ben | Central Elementary | 5 |
||
| Elementary | Schneider | Eric | Lakeview Elementary | 4 |
||
| Elementary | Schroepfer | Otto | Capitol Hill Magnet/rondo | 4 |
Plaque |
|
| Elementary | Schuett | Briana | Christ's Household of Faith | 4 |
||
| Elementary | Schutz | Daniel | Christ's Household of Faith | 5 |
Bronze |
|
| Elementary | Scufsa | Addison | Salem Hills/Atheneum Elementary | 4 |
||
| Elementary | Segal | Leo | Minnetonka West Middle | 6 |
||
| Elementary | Shaffer | Tracy | Pillsbury Elementary | 5 |
Bronze |
|
| Elementary | Sharma | Kushagr | Island Lake Elementary | 5 |
||
| Elementary | Sheehan | Andrew | Home 1 | 6 |
||
| Elementary | Sheehan | Sophia | Highland Catholic | 4 |
||
| Elementary | Siefker | Jake | Minnewashta Elementary | 5 |
||
| Elementary | Spielman | Noah | Robbinsdale Spanish Immersion El | 4 |
||
| Elementary | Spielman | Seth | Robbinsdale Spanish Immersion El | 4 |
||
| Elementary | Spratt | Zo | FAIR School Downtown | 4 |
1 |
|
| Elementary | Stiffman | George | St Paul Academy Middle (Summit) | 6 |
||
| Elementary | Strandlund | Anders | Christ's Household of Faith | 6 |
||
| Elementary | Swanson | Adam | William Byrne Elementary | 5 |
||
| Elementary | Swenson | Andrew | Pillsbury Elementary | 5 |
||
| Elementary | Tadesse | Michael | Seward Elementary (Montessori) | 6 |
||
| Elementary | Tang | Andrew | Plymouth Creek Elementary | 4 |
4 |
|
| Elementary | Thao | Meng | Farnsworth Aerospace Elementary | 5 |
||
| Elementary | Thao | Pao | Farnsworth Aerospace Elementary | 6 |
||
| Elementary | Tomlinson | Kevin | Gideon Pond Elementary | 5 |
||
| Elementary | Tomson-Moylan | Liam | Capitol Hill Magnet/rondo | 6 |
||
| Elementary | Tuff | Sean | Falcon Ridge Middle School | 6 |
Bronze |
|
| Elementary | Van_Dorpe | Connor | Hidden Valley Elementary | 5 |
||
| Elementary | van_Dyck | Lukas | Orono Intermediate Elementary | 4 |
||
| Elementary | Villano | Joseph | Park Spanish Immersion Elementary | 6 |
||
| Elementary | Volk | Michael | St Vincent de Paul | 6 |
||
| Elementary | Wallace | Matt | Neill Elementary - Robbinsdale | 5 |
||
| Elementary | Wallace | Ryan | Neill Elementary - Robbinsdale | 5 |
||
| Elementary | Wang | Daniel | Scenic Heights Elementary | 4 |
Gold |
|
| Elementary | Warren | Jarrod | Parkers Prairie Elementary | 5 |
||
| Elementary | Welty | Tate | Orono Intermediate Elementary | 4 |
||
| Elementary | White | David | Capitol Hill Magnet/rondo | 6 |
||
| Elementary | Winston | Zane | St Therese (Deephaven) | 5 |
Silver |
|
| Elementary | Wittman | Riley | Sonnesyn Elementary | 4 |
Bronze |
|
| Elementary | Womack | Ethan | Robbinsdale Spanish Immersion El | 4 |
||
| Elementary | Worwa | Danny | Sonnesyn Elementary | 4 |
Silver |
|
| Elementary | Xiong | Derek | Farnsworth Aerospace Elementary | 4 |
||
| Elementary | Xiong | Ulahn | Weaver Lake Elementary | 5 |
||
| Elementary | Yiu | Ralston | Hidden Valley Elementary | 6 |
||
| Elementary | Young | Benjamin | Capitol Hill Magnet/rondo | 5 |
||
| Memorial | Aldrich | Danny | Parkers Prairie Secondary | 9 |
||
| Memorial | Altman | Benji | Minneapolis Jewish Day School | 8 |
||
| Memorial | Bordwell | Brady | Forestview Middle | 7 |
||
| Memorial | Butler | Jonah | Sibley East Junior High (Arlington) | 7 |
||
| Memorial | Christopher | Solei | Central Middle School - Eden Prairie | 7 |
||
| Memorial | Foli | Matthew | Adult 1 | 12 |
||
| Memorial | Goldstein | Danny | Minneapolis Jewish Day School | 7 |
||
| Memorial | Haddorff | Ryan | Adult 1 | 12 |
||
| Memorial | Kaplan-Turner | Seth | Minneapolis Jewish Day School | 8 |
||
| Memorial | Kleist | Jordan | Forestview Middle | 7 |
||
| Memorial | Klooz | Corey | Heritage Middle | 7 |
||
| Memorial | Lutmer | Nathan | Robbinsdale Middle School | 7 |
Bronze |
|
| Memorial | Pobiel | Jeremy | Eden Prairie High School | 10 |
||
| Memorial | Pomeranz | Spencer | Parkers Prairie Secondary | 8 |
||
| Memorial | Schroepfer | Lucienne | Adult 1 | 12 |
||
| Memorial | Schwering | Bryan | Adult 1 | 12 |
||
| Memorial | Sharma | Vedic | Chippewa Middle School | 8 |
||
| Memorial | Sowers | Jared | Parkers Prairie Secondary | 8 |
||
| Memorial | Talghader | Kyle | Valley View Middle (Edina) | 8 |
||
| Memorial | Towner | Alex | Parkers Prairie Secondary | 9 |