![]() |
Registrants by section, then last name Count: 325 As of Mar 22, 2013 Want a different sort? Contact our webmaster |
|
Section |
Count |
Primary (PK-3)
|
149
|
Elementary (PK-6)
|
166
|
LLM
|
10
|
See a mistake or omission (allow 1 week)? Please e-mail
our Registrar with your correction.
The award listed with a player's name will be presented to that player at
the tournament.
Bye
requests: There will not be a (1/2) point given in round (7), if you request
a bye in round (7) it will be a (0) point bye.
| Section | Last name | First name | School | Grade |
Award |
Bye |
| Primary (PK-3) | Alkhaleefa | Kareem | Seward Elementary (Montessori) | 3 |
||
| Primary (PK-3) | Alm | Antonia_Rosa | Robbinsdale Spanish Immersion El | 0 |
||
| Primary (PK-3) | Alm | Layla | Robbinsdale Spanish Immersion El | 2 |
||
| Primary (PK-3) | Andolshek | Atmos | Robbinsdale Spanish Immersion El | 3 |
||
| Primary (PK-3) | Andrews | Lucas | Groveland Elementary | 3 |
||
| Primary (PK-3) | Ashley | Ruhi | Concord Elementary | 1 |
Silver |
|
| Primary (PK-3) | Avery | Henry | Seward Elementary (Montessori) | 3 |
||
| Primary (PK-3) | Azanov | Nickolas | Cologne Academy | 2 |
||
| Primary (PK-3) | Barber | Benjamin | Groveland Elementary | 3 |
||
| Primary (PK-3) | Bartels | Jayden | School of Engineering & Arts | 1 |
Bronze |
|
| Primary (PK-3) | Beck | Andy | Seward Elementary (Montessori) | 1 |
Silver |
|
| Primary (PK-3) | Berg | Erik | Robbinsdale Spanish Immersion El | 3 |
||
| Primary (PK-3) | Bethke | Brandon | St Vincent de Paul | 3 |
||
| Primary (PK-3) | Bolton-Steiner | Jalen | Crossroads Montessori | 3 |
||
| Primary (PK-3) | Brahmstedt | Roman | Kenwood Elementary | 2 |
||
| Primary (PK-3) | Brincks | Andrew | Robbinsdale Spanish Immersion El | 1 |
||
| Primary (PK-3) | Brincks | Anja | Robbinsdale Spanish Immersion El | 3 |
||
| Primary (PK-3) | Brummel | Claire | Robbinsdale Spanish Immersion El | 0 |
||
| Primary (PK-3) | Brummel | Lillian | Robbinsdale Spanish Immersion El | 3 |
||
| Primary (PK-3) | Brummel | Owen | Robbinsdale Spanish Immersion El | 3 |
Bronze |
|
| Primary (PK-3) | Burris-Brown | Spencer | Kenwood Elementary | 3 |
||
| Primary (PK-3) | Cao | Viet | Sonnesyn Elementary | 3 |
||
| Primary (PK-3) | Chinthakuntla | Pranav | Davinci Academy | 1 |
||
| Primary (PK-3) | Christensen | Jaden | Dayton Elementary | 1 |
||
| Primary (PK-3) | Cook | Leo | Robbinsdale Spanish Immersion El | 2 |
||
| Primary (PK-3) | Cornell | Arlo | Minneapolis Jewish Day School | 2 |
||
| Primary (PK-3) | Deneen | Jameson | Minnewashta Elementary | 3 |
Bronze |
|
| Primary (PK-3) | Diaz | Addie | Groveland Elementary | 3 |
Bronze |
5 |
| Primary (PK-3) | Diedrich | Gus | Highlands Elementary - Edina | 3 |
||
| Primary (PK-3) | Digre | Alexander | Robbinsdale Spanish Immersion El | 3 |
||
| Primary (PK-3) | Dreyer | Lucy | Robbinsdale Spanish Immersion El | 1 |
||
| Primary (PK-3) | Edgar | George | Red Pine Elementary | 2 |
||
| Primary (PK-3) | Emslander | Jalen | Lowell Elementary | 3 |
||
| Primary (PK-3) | Ettel | Jacob | Capitol Hill Magnet/rondo | 3 |
||
| Primary (PK-3) | Eum | Dennis | Kimberly Lane Elementary | 3 |
||
| Primary (PK-3) | Falk | Gavin | Cornelia Elementary | 3 |
||
| Primary (PK-3) | Falk | Rowan | Cornelia Elementary | 0 |
||
| Primary (PK-3) | Favila-Renville | Luis | Farnsworth Aerospace Elementary | 3 |
||
| Primary (PK-3) | Fortuna | Dominic | Nuevas Fronteras | 3 |
6 |
|
| Primary (PK-3) | Friedman | Noah | Zachary Lane Elementary | 3 |
Bronze |
|
| Primary (PK-3) | Giertsen | Peter | Our Lady of Grace | 2 |
||
| Primary (PK-3) | Glaser | Deklan | Robbinsdale Spanish Immersion El | 3 |
||
| Primary (PK-3) | Glaser | Elia | Robbinsdale Spanish Immersion El | 2 |
||
| Primary (PK-3) | Goh | Joshua | Breck | 3 |
||
| Primary (PK-3) | Goud | Aayush | Parnassus Preparatory School | 3 |
||
| Primary (PK-3) | Gunapati | Inesh | Plymouth Creek Elementary | 3 |
1 |
|
| Primary (PK-3) | Gunhus | Leif | East Union Elementary | 3 |
||
| Primary (PK-3) | Guo | Raymond | Turtle Lake El | 2 |
||
| Primary (PK-3) | Haddorff | Tyler | Sioux Trail Elementary | 3 |
||
| Primary (PK-3) | Henderson | Justin | Turtle Lake El | 3 |
||
| Primary (PK-3) | Hollan | Ava | Greenwood Elementary | 2 |
67 |
|
| Primary (PK-3) | Hunt | Henry | Yinghua Academy | 1 |
||
| Primary (PK-3) | Hydrie | Karina | Capitol Hill Magnet/rondo | 1 |
||
| Primary (PK-3) | Hyland | Amanda | Sonnesyn Elementary | 2 |
||
| Primary (PK-3) | Jacobson | Kyle | Westwood El - Prior Lake - Savage | 3 |
||
| Primary (PK-3) | Jiang | Ryan | Creek Valley Elementary | 2 |
||
| Primary (PK-3) | Jorgenson | Jack | St John The Baptist (New Brighton) | 1 |
||
| Primary (PK-3) | Kasner | Joe | Schumann Elementary | 2 |
||
| Primary (PK-3) | Kellen | Gavin | William Byrne Elementary | 2 |
||
| Primary (PK-3) | Kieser | Aaron | Capitol Hill Magnet/rondo | 3 |
||
| Primary (PK-3) | Knabb | Andrew | Groveland Elementary | 3 |
||
| Primary (PK-3) | Korstad | Magnus | Sonnesyn Elementary | 3 |
Bronze |
6 |
| Primary (PK-3) | Kung | Soren | Seward Elementary (Montessori) | 3 |
||
| Primary (PK-3) | Lamb | Christopher | Farnsworth Aerospace Elementary | 3 |
||
| Primary (PK-3) | Lange | Josh | Turtle Lake El | 3 |
||
| Primary (PK-3) | Larson | Annika | Robbinsdale Spanish Immersion El | 3 |
34 |
|
| Primary (PK-3) | Lei | Daniel | Turtle Lake El | 3 |
Silver |
|
| Primary (PK-3) | Li | Ethan | Kimberly Lane Elementary | 3 |
||
| Primary (PK-3) | Lishman | Brennen | Robbinsdale Spanish Immersion El | 2 |
||
| Primary (PK-3) | Liss | Ben | Breck | 3 |
||
| Primary (PK-3) | London | Matthew | Robbinsdale Spanish Immersion El | 1 |
||
| Primary (PK-3) | Long | Ethan | Robbinsdale Spanish Immersion El | 2 |
||
| Primary (PK-3) | Lovgren | Avery | Moreland Elementary | 1 |
||
| Primary (PK-3) | Luo | Michael | Greenwood Elementary | 3 |
Bronze |
|
| Primary (PK-3) | Ma | Darren | Harriet Bishop Elementary | 2 |
||
| Primary (PK-3) | Macias | Daniel | Robbinsdale Spanish Immersion El | 3 |
||
| Primary (PK-3) | Magallanes | Joaquin | Robbinsdale Spanish Immersion El | 2 |
1 |
|
| Primary (PK-3) | Majkozak | Cole | Robbinsdale Spanish Immersion El | 2 |
||
| Primary (PK-3) | Majkozak | Lewis | Robbinsdale Spanish Immersion El | 0 |
Bronze |
|
| Primary (PK-3) | Marsh | Colin | Valentine Hills El | 3 |
||
| Primary (PK-3) | Matus | Nastassja | Oakwood Elementary | 2 |
||
| Primary (PK-3) | McArthur | Charlton | Nuevas Fronteras | 3 |
Bronze |
|
| Primary (PK-3) | McCarl | Logan | Capitol Hill Magnet/rondo | 2 |
Bronze |
5 |
| Primary (PK-3) | McKenney | Shea | Robbinsdale Spanish Immersion El | 2 |
||
| Primary (PK-3) | McKie | Ellenora | Red Pine Elementary | 1 |
||
| Primary (PK-3) | McKie | Lillian | Red Pine Elementary | 3 |
||
| Primary (PK-3) | Medin | Gavin | Home 1 | 2 |
Bronze |
|
| Primary (PK-3) | Messen | Jacob | Capitol Hill Magnet/rondo | 3 |
1 |
|
| Primary (PK-3) | Midden | Daniel | Nativity of Our Lord | 2 |
Bronze |
|
| Primary (PK-3) | Munene | Malcolm | Seward Elementary (Montessori) | 0 |
||
| Primary (PK-3) | Nacusi | Mateo | Turtle Lake El | 2 |
||
| Primary (PK-3) | Nadkarni | Aditi | Breck | 3 |
||
| Primary (PK-3) | Nan | Rick | Valentine Hills El | 2 |
||
| Primary (PK-3) | Narayanan | Samrug | Deerwood Elementary | 3 |
||
| Primary (PK-3) | Narlock | Andrew | Lowell Elementary | 3 |
||
| Primary (PK-3) | Neff | Jack | Robbinsdale Spanish Immersion El | 2 |
6 |
|
| Primary (PK-3) | Nelson | Caleb | Valentine Hills El | 3 |
||
| Primary (PK-3) | Nguyen | Ethan | Seven Hills Classical Academy | 3 |
||
| Primary (PK-3) | Nyholm | Megan | Robbinsdale Spanish Immersion El | 2 |
||
| Primary (PK-3) | Olofinboba | Tunde | Eagle Heights Spanish Immersion | 3 |
67 |
|
| Primary (PK-3) | Overdahl | Jayden | Zachary Lane Elementary | 3 |
||
| Primary (PK-3) | Overdahl | Tanner | Zachary Lane Elementary | 1 |
||
| Primary (PK-3) | Oxendale | Caige | William Byrne Elementary | 2 |
||
| Primary (PK-3) | Pedersen | Case | Turtle Lake El | 1 |
Gold |
|
| Primary (PK-3) | Plucar | Owen | Zachary Lane Elementary | 3 |
||
| Primary (PK-3) | Pung | Sophia | Robbinsdale Spanish Immersion El | 3 |
||
| Primary (PK-3) | Ram | Samarth | Kimberly Lane Elementary | 2 |
Gold |
|
| Primary (PK-3) | Ramanujam | Tejas | Richfield STEM | 2 |
||
| Primary (PK-3) | Regan | Noah | Gleason Lake Elementary | 2 |
||
| Primary (PK-3) | Richter | Ethan | Breck | 3 |
||
| Primary (PK-3) | Ringel | Niki | Sonnesyn Elementary | 3 |
||
| Primary (PK-3) | Rischall | Ezekiel | Minneapolis Jewish Day School | 1 |
||
| Primary (PK-3) | Rogan | Finn | Robbinsdale Spanish Immersion El | 3 |
||
| Primary (PK-3) | Rooke | Charlie | Deephaven Elementary | 2 |
||
| Primary (PK-3) | Rooke | Will | Deephaven Elementary | 3 |
||
| Primary (PK-3) | Russell | Andrew | Robbinsdale Spanish Immersion El | 2 |
||
| Primary (PK-3) | Ryan | Aidan | Zachary Lane Elementary | 3 |
||
| Primary (PK-3) | Ryan | Colin | Zachary Lane Elementary | 1 |
||
| Primary (PK-3) | Saraf | Anish | Turtle Lake El | 3 |
||
| Primary (PK-3) | Saulsbury | Jack | Lowell Elementary | 3 |
||
| Primary (PK-3) | Schmolze | Jesse | Zachary Lane Elementary | 2 |
||
| Primary (PK-3) | Schuneman | Logan | Zachary Lane Elementary | 2 |
||
| Primary (PK-3) | Sell | Alex | Red Pine Elementary | 3 |
||
| Primary (PK-3) | Shah | Vedansh | Zachary Lane Elementary | 3 |
||
| Primary (PK-3) | Smith | Tanner | Groveland Elementary | 1 |
347 |
|
| Primary (PK-3) | Sosa | Beck | Armatage Elementary | 3 |
||
| Primary (PK-3) | Swanson | Caedmon | Lake Harriet Community School (LHCS) | 3 |
||
| Primary (PK-3) | T-K | Achyuta_Krishna | Birchview Elementary | 3 |
||
| Primary (PK-3) | Talghader | John | Creek Valley Elementary | 3 |
||
| Primary (PK-3) | Timm | Christina | Seven Hills Classical Academy | 3 |
2 |
|
| Primary (PK-3) | Timm | Jordan | Seven Hills Classical Academy | 0 |
||
| Primary (PK-3) | Traynor | Isaac | Woodland Elementary - Brooklyn Park | 1 |
||
| Primary (PK-3) | Umana | Diego | Robbinsdale Spanish Immersion El | 3 |
||
| Primary (PK-3) | VanHorne | Veda | Robbinsdale Spanish Immersion El | 2 |
||
| Primary (PK-3) | Vladimirov | Julia | Groveland Elementary | 2 |
||
| Primary (PK-3) | Webb | Isaiah | Red Pine Elementary | 2 |
||
| Primary (PK-3) | Weber | Nathanial | Valentine Hills El | 2 |
Silver |
|
| Primary (PK-3) | Wiggenhorn | Ben | Turtle Lake El | 2 |
||
| Primary (PK-3) | Wilker | Beatrix | Robbinsdale Spanish Immersion El | 1 |
||
| Primary (PK-3) | Winnett | Alexander | Capitol Hill Magnet/rondo | 1 |
||
| Primary (PK-3) | Wise | Charlotte | Valentine Hills El | 2 |
||
| Primary (PK-3) | Xu | David | Kimberly Lane Elementary | 3 |
||
| Primary (PK-3) | Yang | Annabel | Farnsworth Aerospace Elementary | 3 |
||
| Primary (PK-3) | Yi | Kevin | Creek Valley Elementary | 2 |
||
| Primary (PK-3) | Zabel | Jacob | Red Pine Elementary | 3 |
||
| Primary (PK-3) | Zerrath | Justus | Turtle Lake El | 2 |
||
| Primary (PK-3) | Zhang | Kevin | Turtle Lake El | 2 |
||
| Primary (PK-3) | Ziehl | Abby | Ridgeview Elementary | 2 |
Bronze |
|
| Primary (PK-3) | Zirbes | Carter | Robbinsdale Spanish Immersion El | 3 |
||
| Elementary (PK-6) | Adel | Ammar | Highview Middle School | 6 |
Bronze |
|
| Elementary (PK-6) | Adel | Salman | Valentine Hills El | 4 |
Bronze |
|
| Elementary (PK-6) | Akale | Masango | Seward Elementary (Montessori) | 5 |
Silver |
|
| Elementary (PK-6) | Albrecht | Johann | Christ's Household of Faith | 2 |
||
| Elementary (PK-6) | Alleman | Preston | Christ's Household of Faith | 5 |
||
| Elementary (PK-6) | Alleman | Skyler | Christ's Household of Faith | 2 |
||
| Elementary (PK-6) | Andrews | Haley | Groveland Elementary | 4 |
||
| Elementary (PK-6) | Anselmo | Aidan | Highlands Elementary - Edina | 5 |
||
| Elementary (PK-6) | Ash | Harrison | Capitol Hill Magnet/rondo | 4 |
||
| Elementary (PK-6) | Ashley | Romel | Concord Elementary | 5 |
||
| Elementary (PK-6) | Ashok | Krishna | Zachary Lane Elementary | 4 |
||
| Elementary (PK-6) | Azar | Thomas | Highlands Elementary - Edina | 5 |
||
| Elementary (PK-6) | Ballard | Kenneth | St Ambrose Woodbury Catholic School | 6 |
3 |
|
| Elementary (PK-6) | Bartels | Riley | School of Engineering & Arts | 4 |
Gold |
|
| Elementary (PK-6) | Bergland | Alan | Valentine Hills El | 4 |
Bronze |
|
| Elementary (PK-6) | Berry | Jason_K | Seward Elementary (Montessori) | 5 |
||
| Elementary (PK-6) | Binder | Amy | Turtle Lake El | 4 |
67 |
|
| Elementary (PK-6) | Bluhm | Dakota | Christ's Household of Faith | 3 |
||
| Elementary (PK-6) | Bluhm | Henry | Christ's Household of Faith | 1 |
Silver |
|
| Elementary (PK-6) | Bodeau | Sam | Groveland Elementary | 4 |
||
| Elementary (PK-6) | Bogle | Ethan | Home 1 | 5 |
||
| Elementary (PK-6) | Bolton-Steiner | Athena | Crossroads Montessori | 6 |
||
| Elementary (PK-6) | Bonner | Shyion | Farnsworth Aerospace Elementary | 5 |
Bronze |
|
| Elementary (PK-6) | Bratzel | Eleanor | Christ's Household of Faith | 0 |
||
| Elementary (PK-6) | Bratzel | Olivia | Christ's Household of Faith | 4 |
||
| Elementary (PK-6) | Buckley | Joey | Concord Elementary | 5 |
Bronze |
|
| Elementary (PK-6) | Caouette | Zachary | Glen Lake Elementary | 6 |
||
| Elementary (PK-6) | Carlson | Dante | Christ's Household of Faith | 2 |
Bronze |
|
| Elementary (PK-6) | Cassellius | Francisco | Seven Hills Classical Academy | 6 |
Silver |
|
| Elementary (PK-6) | Cha | Christopher | Farnsworth Aerospace Elementary | 5 |
Bronze |
|
| Elementary (PK-6) | Chadaga | Mani | Capitol Hill Magnet/rondo | 4 |
||
| Elementary (PK-6) | Cheng | Billy | Farnsworth Aerospace Elementary | 4 |
||
| Elementary (PK-6) | Chu | Jason | Aquila Elementary | 4 |
||
| Elementary (PK-6) | Chu | Justin | St Louis Park Junior High | 6 |
Silver |
|
| Elementary (PK-6) | Clinton | James | Breck | 5 |
||
| Elementary (PK-6) | Collins | Isaac | Christ's Household of Faith | 5 |
||
| Elementary (PK-6) | Conness | Will | Beacon Preparatory School | 6 |
||
| Elementary (PK-6) | Cook | Cole | Robbinsdale Spanish Immersion El | 5 |
||
| Elementary (PK-6) | Crawford | Alexander | St Joseph's Catholic (Rosemount) | 5 |
||
| Elementary (PK-6) | Dang | Duran | Plymouth Creek Elementary | 3 |
||
| Elementary (PK-6) | Diedrich | Maximus | Highlands Elementary - Edina | 5 |
||
| Elementary (PK-6) | Doom | Maxwell | Highlands Elementary - Edina | 5 |
||
| Elementary (PK-6) | Dreyer | Jack | School of Engineering & Arts | 4 |
||
| Elementary (PK-6) | Easthouse | Roger | Capitol Hill Magnet/rondo | 4 |
||
| Elementary (PK-6) | Eckman | Drake | Christ's Household of Faith | 4 |
||
| Elementary (PK-6) | Ekblad | Mason | Turtle Lake El | 5 |
||
| Elementary (PK-6) | Emslander | Devin | Lowell Elementary | 5 |
||
| Elementary (PK-6) | Englin | Bennett | Neill Elementary - Robbinsdale | 5 |
7 |
|
| Elementary (PK-6) | Estrada | Steven | Farnsworth Aerospace Elementary | 4 |
||
| Elementary (PK-6) | Euteneuer | Cole | Parkers Prairie Elementary | 4 |
Bronze |
|
| Elementary (PK-6) | Everson-Rose | Davis | South View Middle | 6 |
||
| Elementary (PK-6) | Falk | Sebastian | South View Middle | 6 |
||
| Elementary (PK-6) | Ferkinhoff | Logan | Pinewood Elementary - Eagan | 5 |
||
| Elementary (PK-6) | Foli | Olivia | Robbinsdale Spanish Immersion El | 5 |
||
| Elementary (PK-6) | Foster | JJ | Voyager Elementary | 6 |
Plaque |
|
| Elementary (PK-6) | Fraser | Bobby | Farnsworth Aerospace Elementary | 5 |
||
| Elementary (PK-6) | French | Joshua | Eagle Ridge Academy Charter School | 6 |
||
| Elementary (PK-6) | Gallagher | Patrick | Oak Hills Elementary (Lakeville) | 4 |
||
| Elementary (PK-6) | Gamez | Caleb | Farnsworth Aerospace Elementary | 4 |
||
| Elementary (PK-6) | Gentner | Andrew | Plymouth Middle School | 6 |
||
| Elementary (PK-6) | Gentner | Nathan | School of Engineering & Arts | 5 |
||
| Elementary (PK-6) | Gorham | Kathryn | Seven Hills Classical Academy | 4 |
||
| Elementary (PK-6) | Gorton | Zander | Harriet Bishop Elementary | 6 |
||
| Elementary (PK-6) | Haddorff | Brooke | Sioux Trail Elementary | 4 |
||
| Elementary (PK-6) | Han | Rose | Sacred Heart Area School (Staples-Motley) | 4 |
||
| Elementary (PK-6) | Harms | Brooke | Christ's Household of Faith | 2 |
||
| Elementary (PK-6) | Harms | Erro | Christ's Household of Faith | 1 |
Bronze |
|
| Elementary (PK-6) | Harms | Gavin | Christ's Household of Faith | 5 |
||
| Elementary (PK-6) | Harms | Parker | Christ's Household of Faith | 0 |
||
| Elementary (PK-6) | Harms | William | Christ's Household of Faith | 3 |
||
| Elementary (PK-6) | Harris | Blake | Highlands Elementary - Edina | 5 |
Plaque |
|
| Elementary (PK-6) | Hatoum | Alex | Red Pine Elementary | 5 |
||
| Elementary (PK-6) | Hydrie | Sasha | Capitol Hill Magnet/rondo | 4 |
||
| Elementary (PK-6) | Hyland | Blake | Sonnesyn Elementary | 4 |
||
| Elementary (PK-6) | Ilelaboye | Bolu | St John The Baptist (New Brighton) | 4 |
||
| Elementary (PK-6) | Isakson | Cosette | Christ's Household of Faith | 5 |
Gold |
|
| Elementary (PK-6) | Isakson | Emerson | Christ's Household of Faith | 2 |
||
| Elementary (PK-6) | Jacobson | Evan | Heritage Christian Academy | 5 |
||
| Elementary (PK-6) | Jacox | Alma | Christ's Household of Faith | 0 |
||
| Elementary (PK-6) | Jensen | Carter | Plymouth Middle School | 6 |
||
| Elementary (PK-6) | Jiang | Evan | Creek Valley Elementary | 4 |
||
| Elementary (PK-6) | Johnson | Adrian | Farnsworth Aerospace Elementary | 5 |
||
| Elementary (PK-6) | Johnston | Aislinn | Christ's Household of Faith | 3 |
||
| Elementary (PK-6) | Johnston | Kieran | Christ's Household of Faith | 6 |
||
| Elementary (PK-6) | Kasner | Peter | Orono Middle | 6 |
||
| Elementary (PK-6) | Kieser | Anthony | Capitol Hill Magnet/rondo | 6 |
||
| Elementary (PK-6) | Kieser | Jonathan | Hancock/Hamline Magnet Elementary | 4 |
||
| Elementary (PK-6) | Kirzeder | Andrew | Lowell Elementary | 5 |
||
| Elementary (PK-6) | Koep | Alex | Parkers Prairie Elementary | 5 |
||
| Elementary (PK-6) | Kumar | Ankitha | Sage Academy Charter School | 4 |
||
| Elementary (PK-6) | Larson | Graham | Parkers Prairie Elementary | 5 |
||
| Elementary (PK-6) | Lee | Clark | Farnsworth Aerospace Elementary | 4 |
||
| Elementary (PK-6) | Leonardson | Josef | School of Engineering & Arts | 4 |
||
| Elementary (PK-6) | Lexvold | Langston | Seward Elementary (Montessori) | 5 |
||
| Elementary (PK-6) | Link | Jacob | Plymouth Middle School | 6 |
||
| Elementary (PK-6) | Liss | Patrick | Breck | 6 |
||
| Elementary (PK-6) | Long | Michaela | Inver Grove Heights Middle | 6 |
||
| Elementary (PK-6) | Lothrop | Elise | Farnsworth Aerospace Elementary | 6 |
||
| Elementary (PK-6) | Luna | Bryce | Creek Valley Elementary | 4 |
||
| Elementary (PK-6) | Ma | Jaden | Harriet Bishop Elementary | 5 |
1 |
|
| Elementary (PK-6) | McCoy | Richard | Zachary Lane Elementary | 4 |
||
| Elementary (PK-6) | McCoy | Sierra | Zachary Lane Elementary | 5 |
||
| Elementary (PK-6) | McGuire | Amarah | Christ's Household of Faith | 1 |
||
| Elementary (PK-6) | McKeever | Dade | Christ's Household of Faith | 1 |
||
| Elementary (PK-6) | Mckeever | Sebastian | Christ's Household of Faith | 4 |
Bronze |
|
| Elementary (PK-6) | Medin | Cole | Home 1 | 6 |
||
| Elementary (PK-6) | Medin | Zach | Home 1 | 4 |
||
| Elementary (PK-6) | Meyer | Luke | Lowell Elementary | 5 |
||
| Elementary (PK-6) | Modi | Rahil | Harriet Bishop Elementary | 6 |
||
| Elementary (PK-6) | Moy | Caleb | Kimberly Lane Elementary | 4 |
Bronze |
|
| Elementary (PK-6) | Muller | Noah | Seward Elementary (Montessori) | 4 |
Bronze |
|
| Elementary (PK-6) | Munene | Nelson | Seward Elementary (Montessori) | 5 |
||
| Elementary (PK-6) | Nadkarni | Ishan | Breck | 4 |
Bronze |
|
| Elementary (PK-6) | Naidu | Aniketh | Wayzata Central Middle | 6 |
||
| Elementary (PK-6) | Nathe | Joel | Weaver Lake Elementary | 5 |
||
| Elementary (PK-6) | Nelson | Matt | Turtle Lake El | 5 |
||
| Elementary (PK-6) | Nerbonne | Lucas | Seward Elementary (Montessori) | 4 |
||
| Elementary (PK-6) | Nord | John | St Vincent de Paul | 4 |
||
| Elementary (PK-6) | Novack | John | Red Pine Elementary | 4 |
||
| Elementary (PK-6) | Okerstrom | Ashtyn | Christ's Household of Faith | 4 |
||
| Elementary (PK-6) | Okerstrom | Tanner | Christ's Household of Faith | 3 |
||
| Elementary (PK-6) | Otten | Clayton | Christ's Household of Faith | 1 |
||
| Elementary (PK-6) | Otten | Samuel | Christ's Household of Faith | 5 |
||
| Elementary (PK-6) | Otten | Zachary | Christ's Household of Faith | 3 |
||
| Elementary (PK-6) | Pezalla-Granlund | Oskar | Seward Elementary (Montessori) | 5 |
||
| Elementary (PK-6) | Plasek | Carter | Parkers Prairie Elementary | 4 |
||
| Elementary (PK-6) | Polley | Tobi | Capitol Hill Magnet/rondo | 4 |
||
| Elementary (PK-6) | Rader | Luke | Zachary Lane Elementary | 4 |
Silver |
|
| Elementary (PK-6) | Reeve | Owen | School of Engineering & Arts | 4 |
Silver |
|
| Elementary (PK-6) | Reger | Ryne | Creek Valley Elementary | 5 |
Gold |
|
| Elementary (PK-6) | Robinson | Jack | South View Middle | 6 |
||
| Elementary (PK-6) | Robinson | Ryan | South View Middle | 6 |
||
| Elementary (PK-6) | Rogan | Riley | Robbinsdale Spanish Immersion El | 5 |
Silver |
|
| Elementary (PK-6) | Rohlfsen | Sophia | Our Lady of Grace | 5 |
||
| Elementary (PK-6) | Rupireddy | Pranav | Parnassus Preparatory School | 6 |
||
| Elementary (PK-6) | Saraf | Kaustubh | Chippewa Middle School | 6 |
Gold |
|
| Elementary (PK-6) | Scheeler | Gideon | Christ's Household of Faith | 3 |
||
| Elementary (PK-6) | Schuett | Ellie | Christ's Household of Faith | 5 |
||
| Elementary (PK-6) | Schutz | Steven | Christ's Household of Faith | 4 |
Bronze |
|
| Elementary (PK-6) | Sitaram | Abhinav | Kimberly Lane Elementary | 4 |
||
| Elementary (PK-6) | Song | Cameron | Chippewa Middle School | 6 |
||
| Elementary (PK-6) | Subramanian | Karthik | Parnassus Preparatory School | 5 |
||
| Elementary (PK-6) | Sullivan | Frank | Friendly Hills Middle | 6 |
||
| Elementary (PK-6) | T-K | Ramanuja | Birchview Elementary | 4 |
||
| Elementary (PK-6) | Taheri | Brayden | William Byrne Elementary | 5 |
||
| Elementary (PK-6) | Tchaa | Diana | Farnsworth Aerospace Elementary | 4 |
||
| Elementary (PK-6) | Thao | Chinu | Farnsworth Aerospace Elementary | 6 |
||
| Elementary (PK-6) | Thao | Kang | Farnsworth Aerospace Elementary | 6 |
Bronze |
|
| Elementary (PK-6) | Thao | Kevin | Farnsworth Aerospace Elementary | 5 |
||
| Elementary (PK-6) | Thao | Pahlee | Farnsworth Aerospace Elementary | 5 |
Silver |
|
| Elementary (PK-6) | Thao | Simon | Farnsworth Aerospace Elementary | 6 |
||
| Elementary (PK-6) | Theisen | Jacob | School of Engineering & Arts | 5 |
||
| Elementary (PK-6) | Thomson | Aaron | Beacon Preparatory School | 6 |
||
| Elementary (PK-6) | Truelson | Joseph | Twin Cities Academy | 6 |
||
| Elementary (PK-6) | Urban | Marshall | Seward Elementary (Montessori) | 5 |
Silver |
|
| Elementary (PK-6) | Vang | Victoria | Farnsworth Aerospace Elementary | 4 |
||
| Elementary (PK-6) | Voss | Breanna | Robbinsdale Spanish Immersion El | 5 |
||
| Elementary (PK-6) | Walker | Matthew | Turtle Lake El | 4 |
67 |
|
| Elementary (PK-6) | Weatherly | Connor | Groves Academy | 6 |
||
| Elementary (PK-6) | Weatherly | Kyle | Blake Middle, Hopkins Campus | 6 |
||
| Elementary (PK-6) | Weber | Shane | Valentine Hills El | 4 |
||
| Elementary (PK-6) | Welsh | Jake | St Vincent de Paul | 4 |
||
| Elementary (PK-6) | Worku | Tiger | Seward Elementary (Montessori) | 5 |
||
| Elementary (PK-6) | Yang | Ethan | Farnsworth Aerospace Elementary | 5 |
Bronze |
|
| Elementary (PK-6) | Yelkin | Nicholas | Countryside Elementary | 5 |
||
| Elementary (PK-6) | Zhou | Franklin | Scenic Heights Elementary | 4 |
||
| LLM | Aldrich | Dan | Parkers Prairie Secondary | 12 |
||
| LLM | Bluhm | Joseph | Adult 1 | 13 |
||
| LLM | Foster | Sean | Adult 1 | 13 |
||
| LLM | Han | Noah | Motley-staples Middle | 8 |
||
| LLM | Manulik | Julia | Minnetonka East Middle | 7 |
||
| LLM | Meyer | Caleb | Forestview Middle | 9 |
||
| LLM | Otten | Gabriel | Christ's Household of Faith | 11 |
||
| LLM | Ritter | Jacob | Wayzata Central Middle | 8 |
||
| LLM | Ritter | Nathan | Wayzata Central Middle | 8 |
||
| LLM | Warren | Jarrod | Parkers Prairie Secondary | 8 |