![]() |
Registrants by section, then last name Count: 315 As of Mar 31, 2011 Want a different sort? Contact our webmaster, Bill |
|
Section |
Count |
Primary (PK-3)
|
122
|
Elementary (PK-6)
|
165
|
7-Adult
|
28
|
| Section | Last name | First name | School | Grade |
Award |
|
| Primary (PK-3) | Albrecht | Johann | Christ's Household of Faith | 0 |
||
| Primary (PK-3) | Alleman | Abel | Christ's Household of Faith | 2 |
||
| Primary (PK-3) | Alleman | Preston | Christ's Household of Faith | 3 |
Gold |
|
| Primary (PK-3) | Alleman | Skyler | Christ's Household of Faith | 0 |
Bronze |
|
| Primary (PK-3) | Anselmo | Aidan | Highlands Elementary - Edina | 3 |
||
| Primary (PK-3) | Anselmo | Alessandra | Highlands Elementary - Edina | 1 |
||
| Primary (PK-3) | Azar | Thomas | Highlands Elementary - Edina | 3 |
||
| Primary (PK-3) | Bart | Cecelia | St Agnes School | 3 |
||
| Primary (PK-3) | Bernards | Owen | Capitol Hill Magnet/rondo | 3 |
||
| Primary (PK-3) | Bibeau | Dakota | Shakopee Area Catholic School | 3 |
Silver |
|
| Primary (PK-3) | Biewen | Adam | Neill Elementary - Robbinsdale | 3 |
||
| Primary (PK-3) | Bluhm | Avalon | Christ's Household of Faith | 2 |
||
| Primary (PK-3) | Bluhm | Clay | Christ's Household of Faith | 2 |
||
| Primary (PK-3) | Bluhm | Dakota | Christ's Household of Faith | 1 |
||
| Primary (PK-3) | Bolton | Treven | Minnewashta Elementary | 3 |
||
| Primary (PK-3) | Braa | Carter | World Learner Charter School | 2 |
||
| Primary (PK-3) | Bratzel | Olivia | Christ's Household of Faith | 2 |
||
| Primary (PK-3) | Cha | Christopher | Farnsworth Aerospace Elementary | 3 |
||
| Primary (PK-3) | Christiansen | Sam | Orono Intermediate Elementary | 3 |
||
| Primary (PK-3) | Christopherson | Micah | Lake Harriet Community School (LHCS) | 1 |
6 |
|
| Primary (PK-3) | Clinton | James | Countryside Elementary | 3 |
||
| Primary (PK-3) | Coffin | Lauren | PINEWOOD ELEMENTARY - Eagan | 2 |
||
| Primary (PK-3) | Collins | Isaac | Christ's Household of Faith | 3 |
||
| Primary (PK-3) | Crawford | Alexander | St Joseph's Catholic (Rosemount) | 3 |
||
| Primary (PK-3) | Diaz | Adelyn | Groveland Elementary | 1 |
67 |
|
| Primary (PK-3) | Diedrich | Gus | Highlands Elementary - Edina | 1 |
||
| Primary (PK-3) | Diedrich | Maximus | Highlands Elementary - Edina | 3 |
Plaque |
|
| Primary (PK-3) | Dokman | Mitchell | Our Lady of Grace | 1 |
||
| Primary (PK-3) | Drivas | Peter | Capitol Hill Magnet/rondo | 3 |
||
| Primary (PK-3) | Easthouse | Roger | Capitol Hill Magnet/rondo | 2 |
||
| Primary (PK-3) | Ekblad | Mason | Turtle Lake El | 3 |
||
| Primary (PK-3) | Falk | Gavin | Countryside Elementary | 1 |
||
| Primary (PK-3) | Ferkinhoff | Logan | PINEWOOD ELEMENTARY - Eagan | 3 |
||
| Primary (PK-3) | Fine | Nathyn | Minnewashta Elementary | 2 |
||
| Primary (PK-3) | Flannery | Jared | Parkview Elementary | 3 |
||
| Primary (PK-3) | Foli | Olivia | Robbinsdale Spanish Immersion El | 3 |
||
| Primary (PK-3) | Fullerton | John | Breck | 3 |
||
| Primary (PK-3) | Gallagher | Patrick | Capitol Hill Magnet/rondo | 2 |
||
| Primary (PK-3) | Gentner | Nathan | Sonnesyn Elementary | 3 |
||
| Primary (PK-3) | Gilmore | Grant | Rice Lake Elementary | 3 |
||
| Primary (PK-3) | Gorton | Erik | Harriet Bishop Elementary | 1 |
||
| Primary (PK-3) | Groethe | Gabby | Breck | 1 |
||
| Primary (PK-3) | Guo | Lucas | EAGLE CREEK ELEMENTARY | 3 |
Silver |
|
| Primary (PK-3) | Haddorff | Brooke | Sioux Trail Elementary | 2 |
||
| Primary (PK-3) | Haddorff | Makayla | Sioux Trail Elementary | 3 |
||
| Primary (PK-3) | Haddorff | Tyler | Sioux Trail Elementary | 1 |
||
| Primary (PK-3) | Harms | Gavin | Christ's Household of Faith | 3 |
Gold |
|
| Primary (PK-3) | Harms | William | Christ's Household of Faith | 1 |
||
| Primary (PK-3) | Harris | Blake | Highlands Elementary - Edina | 3 |
||
| Primary (PK-3) | Hoffman | Garrett | World Learner Charter School | 3 |
||
| Primary (PK-3) | Hydrie | Sasha | Capitol Hill Magnet/rondo | 2 |
||
| Primary (PK-3) | Isakson | Cosette | Christ's Household of Faith | 3 |
Silver |
|
| Primary (PK-3) | Jiang | Evan | Creek Valley Elementary | 2 |
||
| Primary (PK-3) | Jiang | Ryan | Creek Valley Elementary | 0 |
||
| Primary (PK-3) | Johnson | Michael | Breck | 3 |
||
| Primary (PK-3) | Johnston | Aislinn | Christ's Household of Faith | 1 |
||
| Primary (PK-3) | Kelly | Riaz | Capitol Hill Magnet/rondo | 3 |
||
| Primary (PK-3) | Keyes | Owen | Pillsbury Elementary | 3 |
||
| Primary (PK-3) | Kieser | Aaron | Capitol Hill Magnet/rondo | 1 |
||
| Primary (PK-3) | Kieser | Jonathan | Hancock/hamline Magnet Elementary | 2 |
||
| Primary (PK-3) | Kirzeder | Andrew | Lowell Elementary | 3 |
||
| Primary (PK-3) | Koep | Alex | Parkers Prairie Elementary | 3 |
||
| Primary (PK-3) | Lyu | George | Kimberly Lane Elementary | 3 |
||
| Primary (PK-3) | Ma | Kevin | Plymouth Creek Elementary | 0 |
||
| Primary (PK-3) | Mackall | Aaron | Nuevas Fronteras | 3 |
||
| Primary (PK-3) | Mackall | Tommy | Nuevas Fronteras | 0 |
||
| Primary (PK-3) | Mah | David | Breck | 3 |
||
| Primary (PK-3) | Meitz | Joshua | St Paul Academy Lower (Summit) | 3 |
||
| Primary (PK-3) | Mejia | Michael | Pillsbury Elementary | 3 |
||
| Primary (PK-3) | Meyer | Luke | Lowell Elementary | 3 |
Bronze |
|
| Primary (PK-3) | Mollet | Cooper | Highlands Elementary - Edina | 2 |
||
| Primary (PK-3) | Moore | Judah | Christ's Household of Faith | 3 |
Bronze |
|
| Primary (PK-3) | Mosoti | Jarett | William Byrne Elementary | 3 |
||
| Primary (PK-3) | Mullaly | Meghan | Neill Elementary - Robbinsdale | 0 |
||
| Primary (PK-3) | Narayanan | Samrug | Deerwood Elementary | 1 |
||
| Primary (PK-3) | Nathe | Joel | Weaver Lake Elementary | 3 |
||
| Primary (PK-3) | Nelson | Matt | Turtle Lake El | 3 |
||
| Primary (PK-3) | Niemeyer | Michael | Capitol Hill Magnet/rondo | 3 |
Bronze |
|
| Primary (PK-3) | Opitz | Spencer | EAGLE CREEK ELEMENTARY | 1 |
||
| Primary (PK-3) | Opitz | Tyler | EAGLE CREEK ELEMENTARY | 3 |
Bronze |
|
| Primary (PK-3) | Otten | Samuel | Christ's Household of Faith | 3 |
Gold |
|
| Primary (PK-3) | Otten | Zachary | Christ's Household of Faith | 1 |
Bronze |
|
| Primary (PK-3) | Pearson | Eric | Pillsbury Elementary | 3 |
||
| Primary (PK-3) | Phenow | Jack | St Vincent de Paul | 3 |
6 |
|
| Primary (PK-3) | Piepkorn | Amari | Christ's Household of Faith | 3 |
||
| Primary (PK-3) | Plunkett | Xavier | Finlayson Elementary | 1 |
||
| Primary (PK-3) | Ramey | Lucas | Nuevas Fronteras | 3 |
||
| Primary (PK-3) | Rash | Dylan | Breck | 3 |
||
| Primary (PK-3) | Reeve | Owen | Lakeview Elementary | 2 |
Bronze |
|
| Primary (PK-3) | Rohlf | Corrin | Christ's Household of Faith | 1 |
||
| Primary (PK-3) | Rohlfsen | Sophia | Our Lady of Grace | 3 |
||
| Primary (PK-3) | Rosa | Bryan | Farnsworth Aerospace Elementary | 2 |
||
| Primary (PK-3) | Scheeler | Gideon | Christ's Household of Faith | 1 |
||
| Primary (PK-3) | Schneider | Hannah | Lakeview Elementary | 3 |
||
| Primary (PK-3) | Schneider | Jack | Rice Lake Elementary | 3 |
Bronze |
|
| Primary (PK-3) | Schroepfer | Cecilia | Capitol Hill Magnet/rondo | 1 |
||
| Primary (PK-3) | Schroepfer | Guillemette | Capitol Hill Magnet/rondo | 1 |
||
| Primary (PK-3) | Schuett | Ellie | Christ's Household of Faith | 3 |
Gold |
|
| Primary (PK-3) | Schultz | Aaron | Finlayson Elementary | 0 |
||
| Primary (PK-3) | Severtson | Evan | Turtle Lake El | 3 |
||
| Primary (PK-3) | Shanahan | William | Museum Magnet/rondo | 1 |
||
| Primary (PK-3) | Simoni | Alessandra | Nuevas Fronteras | 0 |
||
| Primary (PK-3) | Simoni | Christopher | Nuevas Fronteras | 3 |
||
| Primary (PK-3) | Subramanian | Karthik | Rush Creek Elementary | 3 |
||
| Primary (PK-3) | Sullivan | Jack | LINO LAKES EL. | 3 |
||
| Primary (PK-3) | Taheri | Brayden | William Byrne Elementary | 3 |
||
| Primary (PK-3) | Talghader | John | Creek Valley Elementary | 1 |
||
| Primary (PK-3) | Thai | Donald | Salem Hills/Atheneum Elementary | 1 |
Bronze |
|
| Primary (PK-3) | Thao | Kevin | Farnsworth Aerospace Elementary | 3 |
||
| Primary (PK-3) | Thao | Pahlee | Farnsworth Aerospace Elementary | 3 |
Bronze |
|
| Primary (PK-3) | Thompson | Joseph | Capitol Hill Magnet/rondo | 2 |
Bronze |
|
| Primary (PK-3) | Titus | Joshua | Plymouth Creek Elementary | 2 |
||
| Primary (PK-3) | Turnbull | Zachary | Lakeview Elementary | 3 |
||
| Primary (PK-3) | Turner | Derek | Breck | 3 |
||
| Primary (PK-3) | Ulchitelle-Cohen | Lucas | Breck | 3 |
||
| Primary (PK-3) | VanHorne | Veda | Robbinsdale Spanish Immersion El | 0 |
||
| Primary (PK-3) | Venkatasubramani | Jeyasri | Cedar Park Elementary | 1 |
Bronze |
|
| Primary (PK-3) | Vinogradov | Nikita | Neill Elementary - Robbinsdale | 3 |
Bronze |
|
| Primary (PK-3) | White | Joshua | Pillsbury Elementary | 2 |
||
| Primary (PK-3) | Wright | Alec | Turtle Lake El | 3 |
1 |
|
| Primary (PK-3) | Yiu | Mansfield | Harriet Bishop Elementary | 1 |
||
| Primary (PK-3) | Zhou | Franklin | Scenic Heights Elementary | 2 |
||
| Elementary (PK-6) | Alleman | Dillon | Christ's Household of Faith | 6 |
||
| Elementary (PK-6) | Alleman | McCaleb | Christ's Household of Faith | 4 |
||
| Elementary (PK-6) | Altman | Shoshi | Minneapolis Jewish Day School | 5 |
||
| Elementary (PK-6) | Andraschko | Dean | Meadowbrook Elementary | 4 |
12 |
|
| Elementary (PK-6) | Andraschko | Neil | Meadowbrook Elementary | 6 |
23 |
|
| Elementary (PK-6) | Apple | Charles | Orono Intermediate Elementary | 5 |
Silver |
|
| Elementary (PK-6) | Billman | Brian | William Byrne Elementary | 6 |
||
| Elementary (PK-6) | Bluhm | Brady | Christ's Household of Faith | 4 |
Gold |
|
| Elementary (PK-6) | Bluhm | Jacob | Christ's Household of Faith | 6 |
||
| Elementary (PK-6) | Bluhm | Thomas | Christ's Household of Faith | 6 |
Plaque |
|
| Elementary (PK-6) | Bordwell | Brennen | Pillager Elementary | 5 |
||
| Elementary (PK-6) | Butler | Abigail | Sibley Elementary | 6 |
||
| Elementary (PK-6) | Butler | Ariel | Sibley Elementary | 4 |
||
| Elementary (PK-6) | Camacho | Julia | Salem Hills/Atheneum Elementary | 4 |
Bronze |
|
| Elementary (PK-6) | Campbell | Chase | Salem Hills/Atheneum Elementary | 4 |
||
| Elementary (PK-6) | Campbell | Dylan | Inver Grove Heights Middle | 6 |
||
| Elementary (PK-6) | Carlson_White | Sid | Capitol Hill Magnet/rondo | 6 |
||
| Elementary (PK-6) | Carmichael-Tanaka | Lucas | Capitol Hill Magnet/rondo | 5 |
||
| Elementary (PK-6) | Charan | Shivang | Plymouth Creek Elementary | 5 |
12 |
|
| Elementary (PK-6) | Chen | Winston | Oak Point Intermediate Elementary | 5 |
||
| Elementary (PK-6) | Christerna-Hernandez | Hector | Hidden Valley Elementary | 4 |
||
| Elementary (PK-6) | Christopherson | John | Lake Harriet Community School (LHCS) | 5 |
6 |
|
| Elementary (PK-6) | Conroy | Brendan | Breck | 5 |
||
| Elementary (PK-6) | Conroy | Matthew | Breck | 4 |
||
| Elementary (PK-6) | Cornelius | Kevin | Orono Intermediate Elementary | 5 |
Silver |
|
| Elementary (PK-6) | Dincer | Ethan | Salem Hills/Atheneum Elementary | 4 |
Bronze |
|
| Elementary (PK-6) | Dougherty | Sean | Breck | 4 |
||
| Elementary (PK-6) | Duea | Daniel | Hidden Valley Elementary | 6 |
Bronze |
|
| Elementary (PK-6) | Duffy | Ryan | St Vincent de Paul | 4 |
Bronze |
|
| Elementary (PK-6) | Falk | Sebastian | Countryside Elementary | 4 |
||
| Elementary (PK-6) | Fennell | Duron | St Vincent de Paul | 4 |
||
| Elementary (PK-6) | Fine | Justyn | Minnetonka West Middle | 6 |
||
| Elementary (PK-6) | Floeder | David | Dimensions Academy | 5 |
||
| Elementary (PK-6) | Foster | James | VOYAGER ELEMENTARY | 4 |
||
| Elementary (PK-6) | Fromm | Gabriel | Heritage Middle | 5 |
||
| Elementary (PK-6) | Gentner | Andrew | Sonnesyn Elementary | 4 |
Silver |
|
| Elementary (PK-6) | Gin | Ethan | Chippewa Middle School | 6 |
6 |
|
| Elementary (PK-6) | Gorton | Zander | Harriet Bishop Elementary | 4 |
||
| Elementary (PK-6) | Greiber | Ben | Orono Intermediate Elementary | 5 |
||
| Elementary (PK-6) | Groethe | Penny | Breck | 4 |
||
| Elementary (PK-6) | Gude | Alex | Sioux Trail Elementary | 5 |
||
| Elementary (PK-6) | Gunapati | Neha | Plymouth Creek Elementary | 5 |
||
| Elementary (PK-6) | Haddorff | Luke | Sioux Trail Elementary | 5 |
||
| Elementary (PK-6) | Hansel | Peter | FRIEDELL MIDDLE | 6 |
||
| Elementary (PK-6) | Harms | Belinda | Christ's Household of Faith | 5 |
Gold |
|
| Elementary (PK-6) | Harms | Lucia | Christ's Household of Faith | 4 |
||
| Elementary (PK-6) | Helke | Matthew | William Byrne Elementary | 6 |
||
| Elementary (PK-6) | Henderson | Zach | Oak View Middle | 6 |
||
| Elementary (PK-6) | Herman | Daniel | Plymouth Creek Elementary | 4 |
||
| Elementary (PK-6) | Hills | Emma | William Byrne Elementary | 5 |
Plaque |
|
| Elementary (PK-6) | Hjelmberg | Kendrick | ASPEN ACADEMY | 4 |
||
| Elementary (PK-6) | Hong | Tyler | Chippewa Middle School | 6 |
||
| Elementary (PK-6) | Inamagua | Victoria | Pillsbury Elementary | 4 |
||
| Elementary (PK-6) | Jankowski | Kyle | World Learner Charter School | 5 |
||
| Elementary (PK-6) | Jing | Daniel | Blake Middle, Hopkins Campus | 6 |
||
| Elementary (PK-6) | Johnson-Fry | Alex | Lake Country | 5 |
1 |
|
| Elementary (PK-6) | Johnston | Kieran | Christ's Household of Faith | 4 |
Plaque |
|
| Elementary (PK-6) | Johnston | Micheil | Christ's Household of Faith | 6 |
||
| Elementary (PK-6) | Kasner | Peter | Orono Intermediate Elementary | 4 |
||
| Elementary (PK-6) | Kieser | Anthony | Capitol Hill Magnet/rondo | 4 |
||
| Elementary (PK-6) | Kieser | Joseph | Hancock/hamline Magnet Elementary | 6 |
||
| Elementary (PK-6) | Kirwin | Graham | Pillsbury Elementary | 4 |
||
| Elementary (PK-6) | Kleist | Adam | Forestview Middle | 6 |
||
| Elementary (PK-6) | Kleist | Sara | Forestview Middle | 6 |
||
| Elementary (PK-6) | Kollodge | Zach | Lake Elmo Elementary | 6 |
||
| Elementary (PK-6) | Lee | Gabriel | Chippewa Middle School | 6 |
6 |
|
| Elementary (PK-6) | Lee | Surachai | Farnsworth Aerospace Elementary | 4 |
||
| Elementary (PK-6) | Li | Ethan | Minnetonka West Middle | 6 |
Bronze |
|
| Elementary (PK-6) | Li | Kevin | Capitol Hill Magnet/rondo | 4 |
||
| Elementary (PK-6) | Lichty | Jenna | William Byrne Elementary | 5 |
||
| Elementary (PK-6) | Limaye | Atharva | Cedar Ridge Elementary | 4 |
||
| Elementary (PK-6) | Liss | Patrick | Breck | 4 |
||
| Elementary (PK-6) | Long | Michaela | Salem Hills/Atheneum Elementary | 4 |
||
| Elementary (PK-6) | Lothrop | Elise | Farnsworth Aerospace Elementary | 4 |
||
| Elementary (PK-6) | Ma | David | Creek Valley Elementary | 5 |
||
| Elementary (PK-6) | Marquis | Jack | Orono Intermediate Elementary | 4 |
||
| Elementary (PK-6) | Mayland | Corran | Sioux Trail Elementary | 5 |
Silver |
|
| Elementary (PK-6) | McDowall | Ryler | William Byrne Elementary | 6 |
||
| Elementary (PK-6) | McFarland | Alex | Breck | 5 |
||
| Elementary (PK-6) | McKeever | Alexander | Christ's Household of Faith | 6 |
||
| Elementary (PK-6) | Meitz | Ethan | Capitol Hill Magnet/rondo | 6 |
||
| Elementary (PK-6) | Miranda | Thomas | PINEWOOD ELEMENTARY - Eagan | 5 |
||
| Elementary (PK-6) | Moline | Tavo | Orono Intermediate Elementary | 5 |
Silver |
|
| Elementary (PK-6) | Mollet | Jackson | Highlands Elementary - Edina | 4 |
||
| Elementary (PK-6) | Moore | Ryan | Capitol Hill Magnet/rondo | 4 |
||
| Elementary (PK-6) | Mosoti | Joseph | William Byrne Elementary | 6 |
||
| Elementary (PK-6) | Moulton | Joseph | Sioux Trail Elementary | 5 |
||
| Elementary (PK-6) | Mullaly | Joseph | Neill Elementary - Robbinsdale | 4 |
||
| Elementary (PK-6) | Muller | Chase | Pillager Elementary | 6 |
||
| Elementary (PK-6) | Naidu | Aniketh | Weaver Lake Elementary | 4 |
||
| Elementary (PK-6) | Nakane | Tomoki | Plymouth Creek Elementary | 5 |
||
| Elementary (PK-6) | Nehete | Pratik | William Byrne Elementary | 4 |
||
| Elementary (PK-6) | Olson | Bennett | Cedar Ridge Elementary | 4 |
||
| Elementary (PK-6) | Olson | Jack | Salem Hills/Atheneum Elementary | 5 |
||
| Elementary (PK-6) | Olson | Mitchell | Oak Point Intermediate Elementary | 5 |
||
| Elementary (PK-6) | Orellana | Erik | Pillsbury Elementary | 5 |
||
| Elementary (PK-6) | Osuna | Rafael | Breck | 4 |
||
| Elementary (PK-6) | Otten | Nicholas | Christ's Household of Faith | 4 |
Plaque |
|
| Elementary (PK-6) | Pachl | Pierce | St Vincent de Paul | 6 |
||
| Elementary (PK-6) | Penick | Matthew | Neill Elementary - Robbinsdale | 5 |
||
| Elementary (PK-6) | Peterburs | Jack | St Vincent de Paul | 6 |
||
| Elementary (PK-6) | Peterburs | Matt | St Vincent de Paul | 4 |
||
| Elementary (PK-6) | Piepkorn | Curtis | Christ's Household of Faith | 4 |
||
| Elementary (PK-6) | Porter | Evan | Zachary Lane Elementary | 4 |
||
| Elementary (PK-6) | Qu | Matthew | Kimberly Lane Elementary | 4 |
||
| Elementary (PK-6) | Raj | Kush | Pillsbury Elementary | 5 |
||
| Elementary (PK-6) | Randolph | Sean | Home 1 | 6 |
||
| Elementary (PK-6) | Richards | Nate | Pillager Elementary | 6 |
Bronze |
|
| Elementary (PK-6) | Ritter | Jacob | Wayzata Central Middle | 6 |
||
| Elementary (PK-6) | Ritter | Nathan | Wayzata Central Middle | 6 |
||
| Elementary (PK-6) | Robinson | Jack | Highlands Elementary - Edina | 4 |
||
| Elementary (PK-6) | Robinson | Joseph | Salem Hills/Atheneum Elementary | 4 |
||
| Elementary (PK-6) | Robinson | Ryan | Highlands Elementary - Edina | 4 |
||
| Elementary (PK-6) | Ross | Gavin | Pillsbury Elementary | 4 |
||
| Elementary (PK-6) | Rupireddy | Pranav | Weaver Lake Elementary | 4 |
Silver |
|
| Elementary (PK-6) | Rybarczyk | Jack | Lakeview Elementary | 5 |
1 |
|
| Elementary (PK-6) | Sandin | Jarome | Pillager Elementary | 5 |
||
| Elementary (PK-6) | schachel | josh | Salem Hills/Atheneum Elementary | 4 |
||
| Elementary (PK-6) | Schimke | Ben | STEWARTVILLE MIDDLE | 6 |
||
| Elementary (PK-6) | Schneider | Eric | Lakeview Elementary | 5 |
||
| Elementary (PK-6) | Schroepfer | Otto | Capitol Hill Magnet/rondo | 5 |
||
| Elementary (PK-6) | Schuett | Briana | Christ's Household of Faith | 5 |
||
| Elementary (PK-6) | Schutz | Daniel | Christ's Household of Faith | 6 |
||
| Elementary (PK-6) | Scufsa | Addison | Salem Hills/Atheneum Elementary | 5 |
||
| Elementary (PK-6) | Severtson | Nathan | Chippewa Middle School | 6 |
||
| Elementary (PK-6) | Shanahan | Adrian | Museum Magnet/rondo | 4 |
||
| Elementary (PK-6) | Sharma | Kushagr | Chippewa Middle School | 6 |
||
| Elementary (PK-6) | Shin | Hannah | Breck | 6 |
||
| Elementary (PK-6) | Shin | Samuel | Breck | 4 |
||
| Elementary (PK-6) | Sibri | Freddy | Pillsbury Elementary | 5 |
||
| Elementary (PK-6) | Sinha | Sonal | Marcy Open Elementary | 4 |
||
| Elementary (PK-6) | Smith | Peyton | Faithful Shepherd Catholic School | 5 |
||
| Elementary (PK-6) | Spielman | Noah | Robbinsdale Spanish Immersion El | 5 |
||
| Elementary (PK-6) | Spielman | Seth | Robbinsdale Spanish Immersion El | 5 |
||
| Elementary (PK-6) | Stage | Nathan | William Byrne Elementary | 5 |
||
| Elementary (PK-6) | Swanson | Adam | William Byrne Elementary | 6 |
||
| Elementary (PK-6) | Sweet | James | Pillsbury Elementary | 5 |
||
| Elementary (PK-6) | Tang | Andrew | Plymouth Creek Elementary | 5 |
||
| Elementary (PK-6) | Taylor | Jacob | Zachary Lane Elementary | 4 |
||
| Elementary (PK-6) | Thai | Robert | Salem Hills/Atheneum Elementary | 4 |
||
| Elementary (PK-6) | Thao | Chinu | Farnsworth Aerospace Elementary | 4 |
||
| Elementary (PK-6) | Thao | Jue | Farnsworth Aerospace Elementary | 4 |
||
| Elementary (PK-6) | Thao | Kang | Farnsworth Aerospace Elementary | 4 |
||
| Elementary (PK-6) | Thao | Meng | Farnsworth Aerospace Elementary | 5 |
||
| Elementary (PK-6) | Thao | Simon | Farnsworth Aerospace Elementary | 4 |
||
| Elementary (PK-6) | Thao | Thomas | Farnsworth Aerospace Elementary | 4 |
||
| Elementary (PK-6) | Titus | Andrew | Plymouth Creek Elementary | 3 |
||
| Elementary (PK-6) | Turner | Nora | Capitol Hill Magnet/rondo | 4 |
||
| Elementary (PK-6) | Van_Dorpe | Connor | Hidden Valley Elementary | 6 |
||
| Elementary (PK-6) | Venkatasubramani | Shrinivas | Cedar Park Elementary | 4 |
||
| Elementary (PK-6) | Wahl | Jackson | Blake Middle, Hopkins Campus | 6 |
||
| Elementary (PK-6) | Wallace | Matt | Neill Elementary - Robbinsdale | 6 |
||
| Elementary (PK-6) | Wallace | Ryan | Plymouth Middle School | 6 |
||
| Elementary (PK-6) | Wang | Patrick | Groveland Elementary | 6 |
||
| Elementary (PK-6) | Warren | Jarrod | Parkers Prairie Elementary | 6 |
||
| Elementary (PK-6) | Weatherspoon | Wilson | Capitol Hill Magnet/rondo | 5 |
||
| Elementary (PK-6) | Weiner | Louis | Breck | 4 |
||
| Elementary (PK-6) | Welty | Tate | Orono Intermediate Elementary | 5 |
||
| Elementary (PK-6) | Weyrens | Christian | South View Middle | 6 |
||
| Elementary (PK-6) | White | Isadora | Lake Harriet Community School (LHCS) | 4 |
5 |
|
| Elementary (PK-6) | White | Lucas | Pillsbury Elementary | 4 |
Bronze |
|
| Elementary (PK-6) | Wu | David | Hidden Oaks Middle School | 6 |
Silver |
|
| Elementary (PK-6) | Wu | Michael | EAGLE CREEK ELEMENTARY | 4 |
||
| Elementary (PK-6) | Yiu | Crystal | Harriet Bishop Elementary | 4 |
||
| Elementary (PK-6) | Young | Ben | Capitol Hill Magnet/rondo | 6 |
||
| 7-Adult | Aldrich | Danny | Parkers Prairie Secondary | 10 |
||
| 7-Adult | Altman | Benji | St Louis Park High School | 9 |
||
| 7-Adult | Billman | John | Adult 1 | 99 |
||
| 7-Adult | Bordwell | Brady | Forestview Middle | 8 |
Bronze |
|
| 7-Adult | Butler | Jonah | Sibley East Junior High (Arlington) | 8 |
||
| 7-Adult | Chakrasali | Samarth | Capitol Hill Magnet/rondo | 7 |
||
| 7-Adult | Coffin | Jonathan | Monticello Middle School | 8 |
||
| 7-Adult | Coffin | Scott | Adult 1 | 13 |
||
| 7-Adult | Foli | Matthew | Adult 1 | 99 |
||
| 7-Adult | Foster | Sean | Adult 1 | 99 |
||
| 7-Adult | Goldstein | Danny | Minneapolis Jewish Day School | 8 |
||
| 7-Adult | Kaplan-Turner | Seth | St Louis Park High School | 9 |
||
| 7-Adult | Kirwin | Van | Northeast Middle School | 8 |
||
| 7-Adult | Kleist | Jordan | Forestview Middle | 8 |
Bronze |
|
| 7-Adult | Koep | Abigail | Parkers Prairie Secondary | 7 |
||
| 7-Adult | Lo | Mike | Adult 1 | 99 |
||
| 7-Adult | Lothrop | William | Adult 1 | 13 |
||
| 7-Adult | Lowry | Anders | Lake Harriet Community School (LHCS) | 7 |
Super |
|
| 7-Adult | Narayanan | Saumik | Black Hawk Middle | 7 |
||
| 7-Adult | Otten | Gabriel | Christ's Household of Faith | 9 |
Super |
|
| 7-Adult | Pobiel | Jeremy | Eden Prairie High School | 11 |
Gold |
|
| 7-Adult | Schroepfer | Lucienne | Adult 1 | 13 |
||
| 7-Adult | Schwering | Bryan | Adult 1 | 13 |
||
| 7-Adult | Srinivasan | Venkat | Adult 1 | 13 |
||
| 7-Adult | Talghader | Kyle | Valley View Middle (Edina) | 9 |
||
| 7-Adult | Volk | Michael | St Vincent de Paul | 7 |
Gold |
|
| 7-Adult | Welty | Alex | Orono Intermediate Elementary | 7 |
Plaque |
|
| 7-Adult | Yiu | Ralston | Eagle Ridge Junior High | 7 |
Silver |