MeritPoints© are current through the
Dec 02, 2023 Winter Grade Level tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
1 Aamodt Nathan 12 1 0 Nativity of Our Lord
2 Abbott AJ 3 1.5 0 Gideon Pond Elementary
3 Abdi Khalid 5 2 0 Oak Grove Elementary
4 Abdirahman Ajmal 11 1 0 Burnsville Senior High
5 Abdirahman Isra 9 1 0 Burnsville Senior High
6 Abdirahman Omar 12 1 0 Burnsville Senior High
7 Abdulkadir Mohamed 8 2.5 0 Hidden Valley Elementary
8 Abdulkadir Sumaya 11 1 0 Hidden Valley Elementary
9 Ackermann Teddy 4 1 0 Eisenhower Ele (Hopkins)
10 Adams Gabi 12 1 0 St. Michael's Catholic (Prior Lk-Savage)
11 Adelman Emma 4 3.75 0 Eagle's Wings Co-op
12 Adelman Jack 2 6.75 0 Eagle's Wings Co-op
13 Adelman Jude 0 11.5 2 Eagle's Wings Co-op
14 Adelman Liam 6 2 0 Eagle's Wings Co-op
15 Adesiji Isaac 3 6.5 0 Ramsey Elementary
16 Adiga Adhitya 8 4 0 Cornelia Elementary
17 Adrian Wyatt 12 36.5 0 St. Louis Park Middle School
18 Adusumilli Aneesh 10 5.5 1 Cornelia Elementary
19 Adusumilli Vignajeth 5 2.5 0 Meadow Ridge Elementary
20 Aflal Huda 6 2 0 Harriet Bishop Elementary
21 Agam Adriel 12 8.25 1 Cedar Ridge Elementary
22 Ahern Conlan 12 2.5 0 Nativity of Our Lord
23 Ahern Isaac 8 3.5 0 Nativity of Our Lord
24 Ahlbrecht Ethan 11 1 0 Robbinsdale Armstrong Senior High
25 Ahluwalia Alexander 6 129.5 14 Breck
26 Akbar Ayan 10 5 0 Oak Grove Elementary
27 Aki Kunal 8 23.5 0 Salem Hills/Atheneum Elementary
28 Akkina Dhiren 12 14.5 0 Basswood Elementary
29 Akkina Hari 11 15.75 1 Weaver Lake Science, Math & Tech
30 Alagappan Arya 9 4.5 0 Eden Prairie Senior High

Home