MeritPoints© are current through the
Oct 19, 2024 Kickoff Open tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
1 Aamodt Nathan 12 1 0 Nativity of Our Lord
2 Abbott AJ 4 1.5 0 Gideon Pond Elementary
3 Abdi Khalid 6 2 0 Oak Grove Elementary
4 Abdirahman Ajmal 12 1 0 Burnsville Senior High
5 Abdirahman Amir 5 16.5 0 William Byrne Elementary
6 Abdirahman Isra 10 1 0 Burnsville Senior High
7 Abdirahman Omar 12 1 0 Burnsville Senior High
8 Abdulkadir Mohamed 9 2.5 0 Hidden Valley Elementary
9 Abdulkadir Sumaya 12 1 0 Hidden Valley Elementary
10 Ackermann Teddy 5 1 0 Eisenhower Ele (Hopkins)
11 Adams Gabi 12 1 0 St. Michael's Catholic (Prior Lk-Savage)
12 Adelman Emma 5 5.75 0 Eagle's Wings Co-op
13 Adelman Jack 3 15.75 0 Eagle's Wings Co-op
14 Adelman Jude 1 22.5 2 Eagle's Wings Co-op
15 Adelman Liam 7 10 0 Eagle's Wings Co-op
16 Adesiji Isaac 4 6.5 0 Ramsey Elementary
17 Adiga Adhitya 9 4 0 Cornelia Elementary
18 Adrian Wyatt 12 36.5 0 St. Louis Park Middle School
19 Adusumilli Aneesh 11 5.5 1 Cornelia Elementary
20 Adusumilli Vignajeth 6 2.5 0 Meadow Ridge Elementary
21 Aflal Huda 7 2 0 Harriet Bishop Elementary
22 Agam Adriel 12 8.25 1 Cedar Ridge Elementary
23 Aguero-Bromeland Gabriel 7 1 0 Chaska Middle School West
24 Ahern Conlan 12 2.5 0 Nativity of Our Lord
25 Ahern Isaac 9 3.5 0 Nativity of Our Lord
26 Ahlbrecht Ethan 12 1 0 Robbinsdale Armstrong Senior High
27 Ahluwalia Alexander 7 169.5 19 Breck
28 Akbar Ayan 11 5 0 Oak Grove Elementary
29 Aki Kunal 9 23.5 0 Salem Hills/Atheneum Elementary
30 Akkina Dhiren 12 14.5 0 Basswood Elementary

Home