MeritPoints© are current through the
Jun 26, 2026 Camp Week 1 tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
1913 Peterson Jack 8 16.5 0 St John The Baptist (New Brighton)
1914 Peterson Julian 5 41 1 Capitol Hill Magnet/rondo
1915 Peterson Levi 3 22.25 1 Home 1
1916 Peterson Lily 1 11.75 1 Home 1
1917 Peterson Micah 7 167 20 Home 1
1918 Peterson Oliver 7 3 0 Seven Hills Preparatory Academy
1919 Peterson Quinn 10 13 0 Lake Nokomis Comm-keewaydin Campus
1920 Peterson Samuel 5 138.5 18 Home 1
1921 Pfiffner Logan 4 1 0 Sonnesyn Elementary
1922 Phan Justin 7 1 0 Sandburg Middle
1923 Phillips Cillian 5 4.75 0 Robbinsdale Spanish Immersion El
1924 Phrommany Aiden 12 2.5 0 Edward Neill Elementary (Burnsville)
1925 Picchetti Holden 5 2 0 Armatage Elementary
1926 Picha Oliver 10 18.5 1 Good Shepherd School (Golden Valley)
1927 Pieplow Johan 6 1.5 0 Anthony Middle School
1928 Pieplow Kai 8 14.5 0 Justice Page Middle School
1929 Pier Lucian 12 10.5 0 L.H. Tanglen Elementary
1930 Pierce Hudson 5 3 0 Groveland Elementary
1931 Piersa Mabel 9 6 0 Poplar Bridge Elementary
1932 Pila Vihaan 10 11.5 1 Wayzata High School
1933 Pila Vrayas 12 24 0 Wayzata High School
1934 Pillai Krisha 12 68.5 5 Mounds View Senior High
1935 Pintus Kameryn 12 11 1 Burnsville Senior High
1936 Piper Eddie 11 17.5 0 Good Shepherd School (Golden Valley)
1937 Pitt Annaliese 6 4 0 Plymouth Middle School
1938 Plotts Joseph 12 62 7 Home 1
1939 Plunkett Jeremia 9 1 0 Finlayson Elementary
1940 Podcin Clara 5 2 0 Greenwood Elementary
1941 Poeschl Lincoln 7 2 0 Yinghua Academy
1942 Pogorely Leo 6 16 0 Rice Lake Elementary

Home