MeritPoints© are current through the
Jun 26, 2026 Camp Week 1 tournament

Last Name First Name Grade School  
Row LastNameFirstNameGradePointsTrophiesSchool
293 Brooks Joe 9 4 0 Nativity of Our Lord
294 Brooks-Shirey Oliver 11 3 0 Capitol Hill Magnet/rondo
295 Brounstein Judah 10 76 10 Home 1
296 Brown Cj 11 3 0 South View Middle
297 Brown Gabe 12 3.5 0 Nativity of Our Lord
298 Brown Jerrick 11 1.25 0 Unknown
299 Brown Micah 6 1 0 Home 1
300 Brown Nico 9 1.5 0 South View Middle
301 Brown Oliver 12 1.5 0 Robbinsdale Armstrong Senior High
302 Browne Alexander 12 319.75 27 Robbinsdale Armstrong Senior High
303 Browne Amira 8 94.5 3 Plymouth Middle School
304 Browning Zachary 12 19.5 0 Salem Hills/Atheneum Elementary
305 Brownlee Noah -89 0 0 No School Listed
306 Bryan Charles 6 3.5 0 Agamim Classical Academy
307 Bryan Wesley 4 2 0 Agamim Classical Academy
308 Bubna Landon 12 4 0 Robbinsdale Armstrong Senior High
309 Buchbinder Yosef 12 4.5 0 St. Louis Park Senior High
310 Buck Christian 12 5.5 0 Normandale Hills Elementary
311 Budideti Sanvi 12 5.5 0 Harriet Bishop Elementary
312 Bukosky Walter 8 128.25 7 Plymouth Middle School
313 Bukstein Reuben 10 21 2 Smith Jewish Academy
314 Bull John 9 1.5 0 Good Shepherd School (Golden Valley)
315 Bumgardner Burke 7 2 0 Friendly Hills Middle
316 Bump Billy 12 1 0 Friendly Hills Middle
317 Bunkofske Cole 4 2 0 Normandale Elementary
318 Bunkofske Ford 2 1 0 Normandale Elementary
319 Burdick Clara 9 1 0 Lake Harriet Lower
320 Burdick Clark 12 9.5 0 Lake Harriet Upper School
321 Burkhart Emerson 11 7.5 1 St John The Baptist (New Brighton)
322 Burns August 6 10.5 1 Plymouth Middle School

Home